| O L I Telecomunicacoes Ltda | 43259 |
| O P Silva | 577994734 |
| O S N De Gregori | 690557621 |
| O T Tecnologia Em Informatica Ltda | 43260 |
| O Telekomunikacije | 1129870692 |
| O TELEKOMUNIKACIJE d.o.o. | 43261 |
| O! Bank OJSC | 654389866 |
| O-MEGA | 43262 |
| O-net | 1128811144 |
| O-NET | 43263 |
| O-NET s.r.o. | 657189986 |
| O. S. J. NET LTDA - ME | 43264 |
| O.A.C. bvba | 43265 |
| O.I ADEYEYE COMERCIO | 43266 |
| O.m.c. Computers & Communications | 514096 |
| O.m.c. Computers & Communications Ltd | 43267 |
| O.santana Da Cruz | 55532048 |
| O.SANTANA DA CRUZ | 43268 |
| O2 Business Services, a.s | 43269 |
| O2 Business Services, a.s. | 74572 |
| O2 Cloud | 374540226 |
| O2 CLOUD Kft. | 43270 |
| O2 Cloud LLC | 43271 |
| O2 Cloud, LLC | 43272 |
| O2 Czech Republic | 514045 |
| O2 Czech Republic, a.s. | 43273 |
| O2 Deutschland | 74699 |
| O2 Slovakia | 86602 |
| O2 Slovakia, s.r.o. | 102159277 |
| O2 UK | 172823298 |
| O2switch Sarl | 43274 |
| O2switch SAS | 112748 |
| O3 Telecom | 78918 |
| O3-Telecom | 514562 |
| O365-ENABLEMENT | 43275 |
| O4IT Colombia SAS | 43276 |
| O`KEY Company | 1128771574 |
| O`KEY Liability Company | 97777816 |
| O`KEY, Limited Liability Company | 44956 |
| OA Osnova Telecom | 43277 |
| OAA-COX | 43278 |
| Oac Internet E Informatica | 97244 |
| OAC INTERNET E INFORMATICA | 43279 |
| Oac Tecnologia Eireli | 94607 |
| OAC TECNOLOGIA EIRELI | 112754 |
| OAC Tecnologia LTDA | 356707888 |
| Oacys Technology | 127000 |
| OACYS-INTERNET | 43280 |
| OAG Aviation WorldWide Limited | 43281 |
| OAHPP | 43282 |
| Oai Eireli | 94531 |
| OAI EIRELI | 43283 |
| OAI LTDA | 637668384 |
| OAI-5-ASN | 43284 |
| Oaisd-oawan | 954487101 |
| OAISD-OAWAN | 43285 |
| Oak Ridge National Laboratory | 515267 |
| Oakford Internet Services | 809118046 |
| Oakford Internet Services Ltd | 43286 |
| Oakland Schools | 53712667 |
| Oakland Unified School District | 805719942 |
| OAKLAND-USD-NET | 43287 |
| Oaklawn Jockey Club | 1204977144 |
| Oaklawnracingandgaming | 939483352 |
| OAKLAWNRACINGANDGAMING | 43288 |
| Oakleigh Capital Ltd | 43289 |
| Oakleigh Networks | 43290 |
| Oakton Community College | 569131472 |
| OAKTONCOMMUNITYCOLLEGE | 43291 |
| Oaktree Group B.V. | 43292 |
| OAKTREECAP | 43293 |
| OAKTREECAP-COM | 43294 |
| Oakwood Healthcare | 1021376214 |
| Oakwood-healthcare | 838866296 |
| OAKWOOD-HEALTHCARE | 43295 |
| OANDA-1 | 43296 |
| OANDA-2 | 43297 |
| OAO AGC Bor Glass Works | 43298 |
| OAO Edinaya Evropa - Holding | 43299 |
| OAO Moscow Long-Distance Exchange No. 9 | 43300 |
| OAO National bureau of credit history | 43301 |
| OAO Polymetal UK | 43302 |
| OAO Russian Railway | 43303 |
| OAO UBRiR | 43304 |
| Oaris Network | 43305 |
| OARnet | 75569 |
| OARNET-AS | 43306 |
| OARNET-AS-1 | 43307 |
| OARNET-AS-2 | 43308 |
| Oas Computers | 317448140 |
| OAS COMPUTERS PTY LIMITED | 43309 |
| Oasis Broadband Internet Pvt Ltd | 181531420 |
| Oasis communication technologies LTD | 43310 |
| Oasis Smart Connect Private Limited | 188510683 |
| Oasis Smart Connect Pvt Ltd | 43311 |
| OASISGSSERVICES | 43312 |
| Oath Holdings | 808554215 |
| OATI-BLM | 43313 |
| OATI-MPS | 43314 |
| OAU-Ife | 112780 |
| Oba Fibra | 126606 |
| OBA FIBRA | 43315 |
| Obafemi Awolowo University, Ife | 302771416 |
| Obalink Ltda | 12827996 |
| OBALINK LTDA | 112782 |
| Obecne siete, s.r.o. | 43316 |
| Obehosting | 1130530525 |
| Obehosting AB | 43317 |
| Obenet | 1128768790 |
| Obenet AB | 452076721 |
| Obenetwork AB | 43318 |
| Oberberg-Online Informationssysteme GmbH | 43319 |
| Obercom S.r.l. | 107464 |
| OBERCOM S.R.L. | 43320 |
| Obergericht Des Kanton Zurich | 43321 |
| Oberlin College | 295800092 |
| OBERLIN-COLLEGE | 43322 |
| OBERLIN-NET | 43323 |
| Oberoesterreichische Gesundheitsholding GmbH | 43324 |
| OBERTHURCS-USA | 43325 |
| OBHost | 112787 |
| OBHost LLC | 43326 |
| OBI Smart Technologies GmbH | 43327 |
| Obihiro City Cable | 1128652618 |
| Obihiro City Cable Co. | 105819 |
| Obihiro City Cable Co.,Ltd. | 43328 |
| Obilink Private | 756062088 |
| OBILINK PRIVATE LIMITED | 43329 |
| OBIS | 43330 |
| OBIT | 91001 |
| OBIT Kazakhstan | 114867 |
| OBIT Ltd | 29584762 |
| OBIT Ltd. | 43331 |
| Obit Telecommunications | 53665578 |
| OBIT-telecommunications | 108240 |
| OBIT-telecommunications, LLC | 112793 |
| Objectivity Bespoke Software Specialists Sp zoo | 43332 |
| Objedinenie Group Ltd. | 43333 |
| Objedinennye Seti Ltd. | 43334 |
| Objetivo Informatica Cachoeirinha Ltda-ME | 43335 |
| OBJX | 43336 |
| objx.net | 980056582 |
| Oblastnaya Set | 1128776109 |
| Oblastnoe gosudarstvennoe uchrejdenie Centr Gosuda | 141061337 |
| Oblastnoe gosudarstvennoe uchrejdenie Centr Gosudarstvennyh Informacionnyh resursov Orlovsko | 43337 |
| Oblcom Swiss | 762713191 |
| Oblcom Swiss AG | 43338 |
| Obltelecom | 80200 |
| Obltelecom LLC | 43339 |
| OblTelecomService | 91242678 |
| OblTelecomService LLC | 43340 |
| OBO | 43341 |
| Obos Nett | 311826960 |
| Obos Opennet | 106617 |
| OBOS OpenNet | 313158378 |
| Obos Opennet As | 43342 |
| Obsluga pc P.Dudzinski P.Jablonski P.Ral. B.Miller | 92166 |
| Obsluga pc P.Dudzinski P.Jablonski P.Ral. B.Miller s.c. | 43343 |
| Obugen Teknoloji Yazilim Donanim Telekomunikasyon | 301971355 |
| Obugen Teknoloji Yazilim Donanim Telekomunikasyon Ve Danismanlik Hizmetleri Limited Sirketi | 43344 |
| OBVT | 43345 |
| Obwan Network And Services S.l. | 43346 |
| OBXFC | 43347 |
| OBXTEK-INC | 43348 |
| Obyedinennaya sistema momentalnih platejey CJSC | 43349 |
| Obyedinennye Nakhabinskie seti | 95336 |
| Obyedinennye Nakhabinskie seti LLC | 43350 |
| Obyedinyonniye Lokalniye Seti Ltd. | 43351 |
| Oc Networks | 615740066 |
| OC-INTERNET | 43352 |
| OC-SANITATION | 112799 |
| Oc3 Network | 43353 |
| Oc3 Network SAS | 113684 |
| OCA TICS S.A.S. | 928865706 |
| Ocado Retail Limited | 43354 |
| OCADU | 43355 |
| Ocala Electric Utility | 124151 |
| Ocala Fiber Network | 339727050 |
| OCBA | 980207301 |
| OCBCC | 43356 |
| OCC Co., Ltd. | 43357 |
| OCC-MAIN | 43358 |
| OCCAID | 43359 |
| OCCAS | 43360 |
| OccaTEL | 113686 |
| Occentus Network SL | 43361 |
| Occidental College | 855194549 |
| Occino | 126778 |
| Occino GmbH | 43362 |
| Occom | 102034 |
| Occom Pty Ltd | 43363 |
| OCCU-CORP-INET | 43364 |
| OCDE | 43365 |
| OCDSB | 43366 |
| OCE Sdn Bhd ISP | 43367 |
| Ocean Commercial Joint Stock Bank | 43368 |
| Ocean Fibers | 902488446 |
| Ocean Fibers And Broadband Private | 854055218 |
| OCEAN FIBERS AND BROADBAND PRIVATE LIMITED | 685648997 |
| Ocean Leasedline Wala Pvt Ltd | 43369 |
| Ocean Link | 622122795 |
| OCEAN LINK LTD | 43370 |
| Ocean Wave Communication | 1128645253 |
| Ocean Wave Communication Co. | 91960 |
| Ocean Wave Communication Co., Ltd | 43371 |
| Ocean Wave Communications Philippine | 1128681060 |
| Ocean Wave Communications Philippine Corp. | 113692 |
| OCEAN-BANK | 43372 |
| OceanBlue Cloud Technology | 41383820 |
| OceanBlue Cloud Technology Limited | 43373 |
| Oceanblue-cloud | 196710127 |
| OCEANBLUE-CLOUD | 43374 |
| OCEANEERING | 43375 |
| Oceaneering International | 423229459 |
| Oceanet Technology SAS | 43376 |
| OCEANIC-CABLE | 43377 |
| OCEANIC-INTERNET-RR | 43378 |
| OceanTelecom | 342246873 |
| OceanTelecom LLC. | 43379 |
| OCF | 43380 |
| OCF-AS | 43381 |
| OCFA-IRV | 43382 |
| OCFL-COMPTROLLER | 43383 |
| OCG-INTERNET-SERVICES | 43384 |
| OCHIN-PDX | 43385 |
| Ochrona Juwentus Sp. z o.o. | 43386 |
| OCHS-01 | 43387 |
| Ochsner Clinic Foundation | 514058 |
| OCI Information Communication | 43388 |
| OCI-01 | 43389 |
| OCIENT-INC | 43390 |
| OCIOASN | 43391 |
| Ociris | 207189877 |
| Ociris GmbH | 43392 |
| OCKNet GmbH | 43393 |
| OCL | 171755316 |
| OCL-AS | 43394 |
| OCLC-AS | 43395 |
| OCMBOCES | 43396 |
| OCNL-AS12211 | 43397 |
| OCNL-AS36325 | 43398 |
| OCO-1 | 43399 |
| OCOSA | 43400 |
| OCP-AS-01 | 112834 |
| OCS Group Limited | 43401 |
| Octa Telecom | 120975 |
| OCTA TELECOM | 43402 |
| OCTANE NETWORKS PTY LTD | 43403 |
| OCTAnet | 174284276 |
| Octanio Sistemas Informaticos SL | 43404 |
| OCTANNER | 43405 |
| Octapharma Plasma | 391122679 |
| OCTAPHARMAPLASMA-1 | 43406 |
| Octaplus Networks Ltd | 43407 |
| OCTAPLUS NETWORKS LTD | 83925 |
| Octatech IT | 43408 |
| Octava Defence | 683083152 |
| Octava Defence, LLC | 43409 |
| Octel Network | 43410 |
| Octet Brasil Ltda | 43411 |
| Octet Telecom Limited | 43412 |
| OCTN Networks AB | 43413 |
| OctoGency SARL | 43414 |
| OCTOP-SMART-SOLUTIONS-AS | 43415 |
| Octopi Smart Solutions | 123032 |
| Octopuce s.a.r.l. | 43416 |
| Octopus Net | 506035118 |
| Octopus Telecom Ltd | 43417 |
| Octopus Web Solution | 136319 |
| Octopusnet | 77092 |
| Octopusnet LTD | 43418 |
| OctoSEC LTD | 43419 |
| OCU-ASN01 | 43420 |
| Ocular-Technologies-AS | 43421 |
| Ocv Chambery International | 398918892 |
| Ocv Chambery International SAS | 43422 |
| Odara Internet Ltda | 43423 |
| Odasiljaci i veze d.o.o. | 43424 |
| Odata Colombia SAS | 812640203 |
| ODATA COLOMBIA SAS | 43425 |
| Odata S.A. | 479561372 |
| ODATA S.A. | 43426 |
| ODBM-3000 | 43427 |
| ODDBYTES | 112846 |
| Oddo BHF SCA | 113712 |
| Oddo Et Cie Sca | 43428 |
| ODEAWEB Bilisim Teknolojileri San. Tic. Ltd. Sti. | 79495367 |
| Odeaweb Bilisim Teknolojileri San. ve Tic. Sti. | 129283862 |
| ODEAWEB Bilisim Teknolojileri Sanayi ve Ticaret Limited Sirketi | 43429 |
| Odec, Centro De Calculo Y Aplicaciones Informatica | 350753879 |
| Odec, Centro De Calculo Y Aplicaciones Informaticas, S.A. | 43430 |
| ODECASN | 43431 |
| Odena | 708103679 |
| Odena SAS | 113714 |
| ODENA SASU | 43432 |
| Odense Kommune | 43433 |
| Odeon Tourism International Malta Limited | 43434 |
| ODERLAND Webbhotell AB | 43435 |
| Odessa National Academy of Telecommunications n.a. | 121438 |
| Odessa National Academy of Telecommunications n.a. A.S. Popov | 43436 |
| Odessa National Polytechnic University | 43437 |
| ODESSA-TX | 43438 |
| Odete A dos Santos ME | 43439 |
| ODETICS | 43440 |
| Odido | 405026449 |
| Odido Netherlands | 49932182 |
| Odido Netherlands B.V. | 113719 |
| Odigo SASU | 43441 |
| Odine Solutions FZ-LLC | 43442 |
| ODINTERNET | 43443 |
| Odintsovskaya teploset | 1130629298 |
| Odintsovskaya teploset, JSC | 43444 |
| Odisha Power Transmission Corporation Limited | 43445 |
| Odissea Betriebsinformatik Beratung GmbH | 43446 |
| ODN OnlineDienst Nordbayern | 1150196155 |
| ODN OnlineDienst Nordbayern & Co. KG | 199034502 |
| ODN OnlineDienst Nordbayern GmbH & Co. KG | 43447 |
| Odowifi, S.l.u. | 43448 |
| Odrex Software | 137535481 |
| Odrex Software LLC | 43449 |
| ODS Joint Stock Company | 43450 |
| Ods Online Data Solution Joint Stock Company | 76089644 |
| ODS ONLINE DATA SOLUTION JOINT STOCK COMPANY | 43451 |
| ods.orbitnet | 43452 |
| ODUA | 426970069 |
| ODUA-AS | 43453 |
| ODYACAD-ASN | 43454 |
| Odyssey Consultants Ltd | 43455 |
| Odyssey Systems | 206821052 |
| Odyssey Systems Ltd | 43456 |
| ODYSSEY-IP | 43457 |
| ODYSSEYRE | 43458 |
| OE3-HQ-BGP | 43459 |
| OEB-01 | 43460 |
| OeBB Infrastruktur | 784412531 |
| OeBB Infrastruktur AG | 43461 |
| OEC Fiber | 79658 |
| OEC-FIBER | 43462 |
| OEC-OSH | 43463 |
| OECONNECT | 43464 |
| OECU-BGP1 | 43465 |
| OEDIV Oetker Daten-und Informationsverarbeitung KG | 43466 |
| oeko.net Toni Mueller IT | 43467 |
| Oelis | 69471599 |
| OELIS SARL | 43468 |
| OEM-CONTROLS | 43469 |
| Oesia Networks SL | 43470 |
| Oeste Digital S.L. | 43471 |
| OESTE NET FIBER | 813681645 |
| Oeste Net Ltda | 593923494 |
| OESTE SERVICOS DE INTERNET LTDA. | 43472 |
| Oeste Telecom | 43473 |
| Oeste-rede Prestacao de Servico de Internet Ltda | 43474 |
| Oesterreichische Agentur fuer Gesundheit und Ernaehrungssicherheit GmbH | 43475 |
| Oesterreichische Beamtenversicherung | 43476 |
| Oesterreichische Kontrollbank Aktiengesellschaft | 43477 |
| Oesterreichische Lotterien | 438779027 |
| Oesterreichische Lotterien GmbH | 43478 |
| Oesterreichische Nationalbank | 43479 |
| Oesterreichische Post AG | 43480 |
| Oesterreichisches Rotes Kreuz, Landesverband Oberoesterreich | 43481 |
| Oesterreichisches Rotes Kreuz, Landesverband Steiermark | 43482 |
| Oesterreichisches Rotes Kreuz, Landesverband Tirol | 43483 |
| OesteTelecom | 514449 |
| OEU | 43484 |
| Of Im So Ran | 43485 |
| Of.pl Sp. Z O.o. | 43486 |
| Ofac societe cooperative | 43487 |
| OFC | 720733140 |
| Off Campus Telecommunications | 76140 |
| OFF-CAMPUS-TELECOMMUNICATIONS | 43488 |
| OFF-GRID-COMMUNICATIONS-LLC | 43489 |
| offek h&o | 63023597 |
| offek h&o ltd | 43490 |
| Offerhost Solutions | 1097590426 |
| Office Depot Europe B.V. | 43491 |
| Office des Postes et Telecommunications New-Caledonia | 43492 |
| Office IT B.V. | 113746 |
| Office IT Ltd. | 43493 |
| Office National des Forets | 43494 |
| Office of Broadband Access and Expansion | 1183068691 |
| Office of Communications & IT | 43495 |
| Office of Finance and Services TA Department of Finance and Services NSW | 43496 |
| Office of Info.Tech. Admin. for Educational Development | 43497 |
| Office of Management and Budget | 465729492 |
| Office of the basic education commission | 43498 |
| Office of the Chief Electric Inspector | 113757 |
| Office of The Chief Information Officer OCIO | 494642291 |
| Office of the Civil Service Commission 47111 Tiwanon Road, Talad Kwan Sub-District, Muang Di | 43499 |
| Office of the Electoral Commission | 113759 |
| Office of the National Broadcasting and | 43500 |
| Office of the president | 43501 |
| Office of the Prime Minister | 200720172 |
| Office Of The Prime-minister Of The Republic Of Ar | 130212 |
| Office Of The Prime-minister Of The Republic Of Armenia State Body | 113749 |
| Office Of The Registrar General India | 43502 |
| Office Of The Telecommunications Authority | 43503 |
| Office of the Verkhovna Rada of Ukraine | 43504 |
| Office Sverige AB | 43505 |
| Office-tech | 134738130 |
| OFFICE-TECH | 43506 |
| Officemag LLC | 43507 |
| OFFICENET | 620802124 |
| Officetiger Database Systems India Pvt | 65119732 |
| OFFICETIGER DATABASE SYSTEMS INDIA PVT LTD | 43508 |
| Officeworks Accord | 121838371 |
| Officeworks Ltd | 43509 |
| Officine Informatiche | 328248055 |
| Officine Informatiche Srl | 43510 |
| OFFRATEL | 43511 |
| Offsetdruckerei Schwarzach GesellschaftmbH | 43512 |
| Offshore LC | 570125347 |
| Offshore Link Sat Ltda | 343451250 |
| OFFSHORE LINK SAT LTDA | 43513 |
| Offshore Racks | 357505960 |
| Offshore Racks S.A | 43514 |
| Offshore Renewable Energy Catapult | 43515 |
| Offsite, LLC | 749475425 |
| OFFSITE-1 | 43516 |
| OFFSITEDATASYNC | 43517 |
| OffTechIT Bangladesh | 43518 |
| Ofi Asset Management S.A. | 43519 |
| Oficial 7 internet eireli | 1041628931 |
| OFICIAL NET | 12364814 |
| Oficina Presidencial de la Tecnologias de Informacion y Comunicacion | 43520 |
| Oficina Provincial de Tecnologias de la Informacio | 390974988 |
| Oficina Provincial de Tecnologias de la Informacion O.P.T.I.C. | 43521 |
| Oficina Provincial de Tecnologias de la Informació | 161671506 |
| Oficina Pyme | 287652624 |
| Oficina Pyme S.A. | 116826 |
| OFICINA PYME S.A. | 240380042 |
| Oficina Semat Data, SL | 43522 |
| Oficiul De Stat Pentru Inventii Si Marci | 43523 |
| OFINA | 43524 |
| Ofis24 OOO | 43525 |
| OFN | 112879 |
| Ofogh Koroush Chain Store Public Joint Stock | 43526 |
| OforO | 177549281 |
| OFPD | 43527 |
| OFS-BRANDS | 43528 |
| OFS-NORCROSS | 43529 |
| OFUSA-ASN-01 | 43530 |
| OFWL-AS | 43531 |
| OG Soft s.r.o. | 43532 |
| Ogaki Cable Television | 1128835245 |
| Ogaki Cable Television Co. | 81820 |
| Ogaki Cable Television Co.,Inc. | 43533 |
| OGDEN-CITY-CORPORATION | 43534 |
| OGDEN-CLINIC | 43535 |
| OGDEN-PROJECTS | 43536 |
| OGE | 43537 |
| OGERO | 112889 |
| Ogi | 75924 |
| OGIC Informatica S.L. | 43538 |
| OGIL-NA-SF | 43539 |
| OGILink s.r.l | 515684 |
| Ogilvy & Mather Advertising S.R.L. | 43540 |
| Ogilvy & Mather Marketing Communications | 1041311322 |
| Ogilvy GmbH | 43541 |
| OGILVYNA | 43542 |
| OGITAL | 112892 |
| OGIX-SVC | 43543 |
| OGL1 | 36868556 |
| OGL1-AS | 43544 |
| Oglasnik d.o.o. | 43545 |
| OGOPS | 43546 |
| Ogos-inno-tech | 768178037 |
| Ogs Informatica Ltda - Me | 116025 |
| OGS INFORMATICA LTDA - ME | 43547 |
| OGT-AS | 43548 |
| Oguzsatlink | 42292397 |
| Oguzsatlink Srl | 43549 |
| OGVHOST LIMITED | 112898 |
| oh22systems GmbH | 43550 |
| ohaeposinet | 138830 |
| OHANACRAFT | 43551 |
| OHI-1-ASN1 | 43552 |
| Ohio Mid Eastern Regional Education Service Agency | 124788 |
| Ohio Public Library Information Network (OPLIN) | 3652151 |
| Ohio Public Library Information Network OPLIN | 1014926561 |
| Ohio State University | 100835 |
| Ohio University | 106011 |
| OHIO-IX-OPS | 43553 |
| OHIOHEALTH | 43554 |
| OhioHealth Corporation | 116961000 |
| OHIOTRANSMISSIONCORP | 43555 |
| OHIOU | 43556 |
| OHOST LLC | 43557 |
| OHOST.BG Hosting | 678712822 |
| Ohrana Telecom | 629498492 |
| OHRH | 43558 |
| OHSU | 43559 |
| Ohz | 717199285 |
| Oi Internet | 38435214 |
| OI MOVEL S.A. - Em Recuperacao Judicial | 43560 |
| Oi S.A. - Em Recuperacao Judicial | 113782 |
| OICR-ONTARIO-INSTITUTE-FOR-CANCER-RESEARCHB | 43561 |
| Oihalitz Fernandez Gil ruiz | 43562 |
| OIJ LTD | 43563 |
| Oikumena JSC | 43564 |
| Oil India Limited | 43565 |
| Oil Refineries Limited | 113786 |
| Oil Refineries LTD | 43566 |
| Oilfield Exploration Business Solutions | 953767797 |
| Oilfield Exploration Business Solutions S.A. | 43567 |
| Ois Telecomunicaciones SAS | 652747797 |
| OIS TELECOMUNICACIONES SAS | 43568 |
| OIS-53-ASN | 43569 |
| OIS1 | 43570 |
| OISP | 1118243402 |
| OIT SERVICIO DE DATO, C.A | 923840219 |
| OIT SERVICIO DE DATOS, C.A | 928006504 |
| Oit Servicio De Datos, C.a. | 875837631 |
| Oita Cable Telecom | 1128658529 |
| Oita Cable Telecom Co | 515142 |
| Oita Cable Telecom Co,ltd. | 43571 |
| OITI Digital Industry SAS | 719499338 |
| Oitis Com Oy | 43572 |
| Oixio AS | 43573 |
| Oixio It As | 113790 |
| oja.at | 129498 |
| oja.at GmbH | 43574 |
| OJC Perm Telephone Company | 67576192 |
| OJI FIBRE SOLUTIONS | 112912 |
| OJS Moscow city telephone network GPON | 135226 |
| OJSC Aeroport Koltsovo | 43575 |
| OJSC Airline company ‘Ural Airlines’ | 43576 |
| OJSC Alif Bank | 43577 |
| Ojsc Bank Avangard | 43578 |
| Ojsc Bank Bai-tushum | 43579 |
| OJSC Bank ZENIT | 43580 |
| OJSC Belinvestbank | 43581 |
| OJSC Chelyabenergosbyt | 43582 |
| OJSC Chelyabinsk Electric-Metallurgical Kombinat | 43583 |
| OJSC Chepetsky Mechanical Plant | 43584 |
| OJSC Commercial Bank Evrofinance Mosnarbank | 43585 |
| OJSC Commerical Bank Ural Financial House | 43586 |
| OJSC Concern Kalina | 43587 |
| OJSC Dos-Credobank | 43588 |
| OJSC Electrosignal Corp. | 43589 |
| OJSC Electrosignal Factory | 268617697 |
| OJSC Energomashbank | 351280574 |
| OJSC EuroChem Mineral and Chemical Company | 43590 |
| OJSC EVRAZ Nizhny Tagil Metallurgical Plant | 43591 |
| OJSC Far Eastern Bank | 43592 |
| Ojsc guta-bank | 43593 |
| Ojsc icl-kme Cs | 43594 |
| Ojsc Insurance Company Of Gaz Industry Sogaz | 43595 |
| Ojsc Joint-stock Bank pivdennyi | 43596 |
| OJSC Joint-Stock Commercial Bank IndustrialBank | 43597 |
| OJSC KAMAZ | 43598 |
| OJSC Keremet Bank | 43599 |
| OJSC Kostroma Municipal Telephone Network | 43600 |
| OJSC Kredobank | 43601 |
| OJSC Kyrgyztelecom | 43602 |
| OJSC MAKFA | 43603 |
| OJSC Minsk Television Information Networks | 43604 |
| OJSC Mosinzhproekt | 43605 |
| OJSC MRSK Urala | 43606 |
| Ojsc otp Bank | 43607 |
| OJSC Petersburg Social Commercial Bank | 43608 |
| OJSC Petrol Stock Company Bashneft | 43609 |
| OJSC Planetarium | 43610 |
| OJSC Research and Production Corporation Uralvagonzavod | 43611 |
| OJSC Rostelecom, Vladimir branch | 80497 |
| ojsc RZHD | 43612 |
| OJSC Setevaya kompaniya | 43613 |
| OJSC Sever Tele Radio Communication | 43614 |
| Ojsc Sheremetyevo International Airport | 43615 |
| OJSC SMP Bank | 43616 |
| OJSC Special Economic Zone of Technology-Innovative Type Tomsk | 43617 |
| OJSC Telecom-Service | 43618 |
| OJSC Telecommunications FEZ Nakhodka | 43619 |
| OJSC Teleradiocompany Petersburg | 43620 |
| OJSC The Russian Armed Forces Broadcasting Company | 457315864 |
| OJSC The Russian Armed Forces Broadcasting Company ZVEZDA | 43621 |
| OJSC Trade Center Elektronika na Presny | 112940 |
| OJSC UralKhimMash | 43622 |
| Ok A.m.b.a. | 43623 |
| OK Fibra | 123226 |
| Ok Itaocara Provedor Internet Ltda | 161224239 |
| OK ITAOCARA PROVEDOR INTERNET LTDA | 43624 |
| ok net | 138832 |
| Ok Net Infor | 93599 |
| OK NET INFOR LTDA | 43625 |
| OK Network and Communications | 43626 |
| ok virtual provedor de internet ltda | 43627 |
| OK-NET s.r.o. | 43628 |
| ok360 Sp. z o.o. | 43629 |
| OKA Servicios Internet SL | 43630 |
| OKALOOSA-COUNTY-FL | 43631 |
| OKANAG-1-ASN | 43632 |
| Okanagan College | 74065340 |
| Okay-Telecom | 146029306 |
| Okay-Telecom Ltd. | 43633 |
| Okayama Network | 107281 |
| OKAYAMA NETWORK INC. | 43634 |
| Okayama Prefectural Government | 43635 |
| Okayama University of Science | 43636 |
| Okb Progress | 7761086 |
| Okb Progress LLC | 43637 |
| Okb-telecom | 1131708756 |
| Okb-telecom Jsc | 229529751 |
| Okb-telecom Ojsc | 43638 |
| OKCCC | 43639 |
| Okci Bank Jsc | 43640 |
| OKDATASYSTEM | 43641 |
| Okinawa Cable Network | 111789 |
| Okinawa Cable Network Inc. | 43642 |
| Okinawa Cross Head Co., Ltd. | 43643 |
| Okinawa Institute of science and technology | 43644 |
| Okinawa Telecommunication Network | 1129255088 |
| Okinawa Telecommunication Network Co. | 515450 |
| Okinawa Telecommunication Network Co.,Inc | 43645 |
| Okinet | 514912 |
| OKINET LLC | 112952 |
| OKITECH Krzysztof Kusnierczyk | 43646 |
| OKKO LLC | 43647 |
| Oklahoma Gas & Electric Co. | 329452572 |
| Oklahoma Network for Education Enrichment and | 128499 |
| Oklahoma Office of Management & Enterprise Service | 17438744 |
| Oklahoma State University | 186825926 |
| OKLAHOMA-HEART-HOSPITAL | 112955 |
| OKLAHOMA-OMES | 43648 |
| OKLAHOMA-WESTERN | 43649 |
| oklako | 1008702247 |
| oklako Srl | 43650 |
| Okno-TV | 86374 |
| Okno-TV LLC | 43651 |
| Okos Volgy Kft | 689384789 |
| Okpath, Inc. | 113809 |
| OKPUD-WA | 43652 |
| OkrugTelecom | 374272097 |
| Oksitweb Bilisim Teknolojileri Sanayi Ticaret Limited Sirketi | 113810 |
| OKSTATE | 43653 |
| OKTA | 112960 |
| Oktawave | 99315403 |
| Oktawave S.A. | 43654 |
| OL.DP.UA | 111217 |
| Ola Fibra Telecomunicacoes LTDA | 43655 |
| Olaf Haase | 43656 |
| Olah Connect | 118230188 |
| Olah es Tarsa Kereskedelmi es Szolgaltato Kft | 43657 |
| Olancho Net | 553015223 |
| Olancho Net S.r.l. De C.v. | 98401 |
| OLANCHO NET S.R.L. DE C.V. | 43658 |
| Olathe Public Schools Usd 233 | 1082658106 |
| OLATHE-KS | 112962 |
| OLAVE GUTIERREZ, ROLANDO IVAN | 43659 |
| OLBANKING-PROD-AS | 43660 |
| OLCC-AS1 | 43661 |
| Old Dominion University | 230410597 |
| Old National Bancorp | 922392845 |
| OLD-MOUNTAIN-CO | 43662 |
| Old-Mutual-Insure | 462286782 |
| Old-Mutual-Insure-AS | 43663 |
| Old-Mutual-Life-Assurance | 43664 |
| OLD-NATIONAL-BANCORP | 43665 |
| OldNET Krzysztof Cukierski | 43666 |
| OLDREPUBLICTITLEAS | 43667 |
| OLDREPUBLICTITLEASOP2 | 43668 |
| Olds College | 984550830 |
| Olds-college | 949078468 |
| OLDSECONDBANCORP | 43669 |
| Ole Comunicacion S.l. | 43670 |
| OLEAN PERMATA | 90777 |
| OLEAN-GENERAL-HOSPITAL | 43671 |
| Oleg Volodymyrovych Sopachov | 113818 |
| Oleksandr Melnyk | 113819 |
| Oleksandr Siedinkin | 43672 |
| Oleksandr Yaremenko | 113821 |
| Oleksii Namiatov | 43673 |
| Oleksii Sharienkov | 43674 |
| OLEMISSS | 43675 |
| Olena-Trading | 115219 |
| Olena-Trading-AS | 43676 |
| Olenini Ricardo Carvalho Informatica | 653281537 |
| Oleynik Valentin Sergeevich | 43677 |
| Olfe | 706965086 |
| Olga Soroka | 43678 |
| Olhar Digital Tecnologia Ltda | 43679 |
| Olhar Digital Telecom Ltda | 976185093 |
| OLiKA AB | 43680 |
| OLiKA Networks | 43681 |
| Olilo Broadband | 791130485 |
| Olilo UK & Ireland | 853938081 |
| Olimjon Telecom LLC | 43682 |
| OLIMP LABORATORIES Sp. z o.o. | 43683 |
| OLIMP LLC | 43684 |
