| M & A tecnologia e Transportes | 35890 |
| M & B Soluciones Peru S.A.C. FASTNET | 35891 |
| M & G Telecon Ltda | 40903831 |
| M & G TELECON LTDA | 35892 |
| M & M telecomunicacoes e Multimidia | 35893 |
| M & R Network Ltda - Me | 83202 |
| M & R NETWORK LTDA - ME | 35894 |
| M A COMERCIO E SERVICO DE COMUNICACAO MULTIMIDIA | 35895 |
| M A Conexao Eletrotecnica Multimidia Ltda ME | 35896 |
| M A DE M VIDAL | 35897 |
| M A DE MENEIS MIRANDA EIRELI | 35898 |
| M A DE MENEIS MIRANDA LTDA | 105355 |
| M A Dos Reis Eireli | 112697 |
| M A DOS REIS EIRELI | 35899 |
| M A G DE MORAES TELECOMUNICACOES ME | 35900 |
| M A Goncalves Cavalcante Servicos e Comercio | 747543743 |
| M A Informatica Ltda | 77412 |
| M A INFORMATICA LTDA | 35901 |
| M A S Telecom | 35902 |
| m Advice | 1160853809 |
| M AMIN Network | 35903 |
| M B Lopes Net-me | 976220600 |
| M B Telecom | 35904 |
| M D C General Services Holding Company L.L.C. | 35905 |
| M de J Nenues Moreira | 35906 |
| M DE L FEITOSA & CIA LTDA | 35907 |
| M DE O CARVALHO | 35908 |
| M De S Carvalho Assuncao - Prisma Telecom | 76042 |
| M DE S CARVALHO ASSUNCAO - PRISMA TELECOM | 105365 |
| M DOS SANTOS ALVES SERVICO DE INTERNET - ME | 35909 |
| M dos santos rodrigues | 35910 |
| M East Sdn. Bhd. | 265210543 |
| M EAST SDN. BHD. | 35911 |
| M F A PROVEDOR DE INTERNET ISP TUTOIA LTDA | 35912 |
| M H Sat Servicos Em Telecomunicacoes | 74601 |
| M H SAT SERVICOS EM TELECOMUNICACOES | 35913 |
| M J Rodrigues Batista | 253839903 |
| M J SOARES DE LIRA E SERVICOS EIRELI | 35914 |
| M K Network | 35915 |
| M L DE ASSIS ALMEIDA E ALMEIDA LTDA | 35916 |
| M M da Silva | 35917 |
| M M FERREIRA - WELLNET TELECOM | 513879627 |
| M Machado Simao Falcao Eireli Me | 104346346 |
| M Meherab Internet | 962678393 |
| M Net | 79204 |
| M Netplus Communication Services | 1128668089 |
| M Netplus Communication Services Pvt | 116879 |
| M NETPLUS COMMUNICATION SERVICES PVT LTD | 35918 |
| M Nets SAL | 35919 |
| M Plus Croatia d.o.o. | 35920 |
| M R Alencar Sousa Me | 72242688 |
| M R ALENCAR SOUSA ME | 35921 |
| M R REDES DE TELECOMUNICACOES LTDA | 35922 |
| M Regina O Da Silva Ltda | 169610221 |
| M REGINA O DA SILVA LTDA | 105377 |
| M SAT Cable EAD | 35923 |
| M T N TELECOMUNICACOES LTDA | 86272 |
| M T NET TELECOM | 124943 |
| M T Net Telecom LTDA | 35924 |
| M Tech LLC | 35925 |
| M V F Telecom E Servicos Ltda | 512606220 |
| M V INFORMATICA LTDA | 35926 |
| M&g Investment Management Limited | 35927 |
| M&J NET CHILE | 532838113 |
| M&K CONNECTIONS, C.A. | 515494 |
| M&L Systems GmbH | 35928 |
| M&M Computers SRL | 35929 |
| M&M GMbH | 35930 |
| M&m Inversiones Moreno SAS | 130148 |
| M&M INVERSIONES MORENO SAS | 35931 |
| M&M TELECOMUNICACOES | 648312675 |
| M&S NETWORK | 906092407 |
| M&S Software Engineering AG | 35932 |
| M’yalyk Oleksandr Nychyporovych PP | 35933 |
| m+w MediaNetworks EOOD | 35934 |
| M-Files Oy | 35935 |
| M-FINANCIAL | 105390 |
| M-Line | 93172 |
| M-Line Ltd. | 35936 |
| M-Link Fibra | 35937 |
| M-net | 86521 |
| M-net Sistemas | 117468 |
| M-net Telekommunikations GmbH | 35938 |
| M-Networks Sp. z o.o. | 35939 |
| M-plus | 280883655 |
| M-PLUS LLC | 35940 |
| M-Pulse Fiber | 980142350 |
| M-pulsefiber | 89627 |
| M-PULSEFIBER | 35941 |
| M-REAL NET | 109044 |
| M-REAL NET Ltd. | 35942 |
| M-SOFT, spol. s r.o. | 35943 |
| M-Style Ltd | 35944 |
| M-Tech Systems | 86263836 |
| M-Tech Systems Ltd | 35945 |
| M-TECH TELECOM | 1126110713 |
| M-Telecom | 199374729 |
| M-Telecom Ltd. | 35946 |
| M-TELECOM S. de R.L. | 528138284 |
| M-TelecomTrans ISP | 102333544 |
| M-wifi internet s.r.o. | 35947 |
| M. A. L. V. da Silva Junior e Cia Ltda | 35948 |
| M. Alves Paulino Telecom Me | 35949 |
| M. Antonio Oliveira Lima | 109549 |
| M. ANTONIO OLIVEIRA LIMA | 35950 |
| M. Coelho M. Lima Servicos De Telecomunicacao - Me | 123293 |
| M. COELHO M. LIMA SERVICOS DE TELECOMUNICACAO - ME | 35951 |
| M. da Silveira Ferreira ME | 35952 |
| M. DANTAS E CIA LTDA ME | 35953 |
| M. Gomes Pereira Hyper-net | 515180 |
| M. I. Internet Ltda. | 35954 |
| M. J. GOMES XAVIER TELECOMUNICACOES | 35955 |
| M. L. J. Dantas - Me | 175374455 |
| M. L. J. DANTAS - ME | 35956 |
| M. M. SERVICOS DE INFORMATICA LTDA ME | 35957 |
| M. R. Melo Alexandrino | 895232 |
| M. R. MELO ALEXANDRINO | 35958 |
| M. S. Adiba Online | 35959 |
| M. S. Ferreira Alves | 35960 |
| M. S. MARQUES SERVICOS DE BANDA LARGA LTDA | 632489813 |
| M. S. Telecomunicacoes Ltda | 94744 |
| M. S. TELECOMUNICACOES LTDA | 35961 |
| M. Sereda Network Ltd | 35962 |
| M.A Informatica Ltda | 102411 |
| M.a. Informatica Ltda | 90651309 |
| M.A. INFORMATICA LTDA | 35963 |
| M.A.C | 65659361 |
| m.a.carvalho telecomunicacoes - me | 35964 |
| M.A.T | 1128666220 |
| M.A.T Co. | 514648 |
| M.A.T Co., Ltd. | 35965 |
| m.a.x. Informationstechnologie AG | 35966 |
| M.b. Servicos Em Telecomunicacoes Ltda | 599377492 |
| M.c Rebussi E Cia Ltda | 976613959 |
| M.C. Broadband | 35967 |
| M.c.r. Campos Informatica E Telecomunicacoes-me | 98452 |
| M.C.R. CAMPOS INFORMATICA E TELECOMUNICACOES-ME | 35968 |
| M.COM | 123819 |
| M.D De Sousa Telecom - Me | 120871 |
| M.D DE SOUSA TELECOM - ME | 35969 |
| M.D.G. IT Pty Ltd | 35970 |
| M.E.B. Technology | 473894514 |
| M.e.g Regatieri - Me | 346431879 |
| M.G. System Sp. z o.o. | 35971 |
| M.H Broad Band | 35972 |
| M.I. Telecom | 266130019 |
| M.i.montreal Informatica Ltda | 394505805 |
| M.I.MONTREAL INFORMATICA LTDA | 35973 |
| M.i.tmustafa Information Technology | 800346077 |
| m.it services & consulting UG(haftungsbeschraenkt) | 35974 |
| M.J. Cenatti & Cia Ltda | 35975 |
| M.j. Ventura Ltda | 97310 |
| M.J. VENTURA LTDA | 35976 |
| M.k Telecomunicacoes Ltda-me | 86751 |
| M.K TELECOMUNICACOES LTDA-ME | 35977 |
| M.M. Brito da Silva - Multimidia | 35978 |
| M.M. Communication Infrastructure | 105432 |
| M.m.p. Provedor De Acesso A Internet Ltda | 94358505 |
| M.M.P. PROVEDOR DE ACESSO A INTERNET LTDA | 35979 |
| M.M.V.A do Brasil Multimidia Ltda. | 35980 |
| m.n. dos santos informatica | 35981 |
| M.NET STUDENKA s. r. o. | 35982 |
| M.p. Telecom Ltda - Epp | 112743 |
| M.P. TELECOM LTDA - EPP | 35983 |
| M.R Khan Joint Int Trade Center (Khan Online) | 726917750 |
| M.R.M shpk | 105437 |
| M.S. Info Web | 1128792381 |
| M.S. Info Web Pvt. | 315113573 |
| M.S. Info Web Pvt. Ltd. | 35984 |
| M.S. WIFI ZONE , INC | 559223505 |
| M.S. Wifi Zone Inc | 127659 |
| M.s.de Assis Junior | 179164778 |
| M.S.DE ASSIS JUNIOR | 105439 |
| M.S.Profi, s.r.o. | 35985 |
| M.V. Martin & Cia Ltda. | 35986 |
| M/S IT Zone | 515210 |
| M/S. SK Net City | 102458 |
| M1 | 126116 |
| M1 NET LTD | 35987 |
| M100 LLC | 35988 |
| M12 Solutions Ltd | 97201 |
| M1cloud Information Technology Consultants | 1116610126 |
| M2 Connect | 628316898 |
| M2 Connect LLC | 35989 |
| M2 CONNECT LLC | 124051 |
| M2 Online | 100103 |
| M2 ONLINE | 35990 |
| m2 Real Estate JSC | 35991 |
| M2 Telecom Servicos e Vendas LTDA | 515689 |
| M2 Telecomunicacao | 125901 |
| M2 TELECOMUNICACAO | 35992 |
| M2 Telecomunicações LTDA | 251901602 |
| M21 Data Center | 35993 |
| M21 Telecom | 253349292 |
| M247 | 100963 |
| M247 Europe | 76884 |
| M247 Europe SRL | 35994 |
| M247 Ltd | 35995 |
| M247 Ltd. | 108121 |
| M247 UK | 99314 |
| M247 UK Ltd | 35996 |
| M247AI | 249950763 |
| M247AI-AS | 105451 |
| M2d Telecomunicacoes Ltda | 106614 |
| M2D TELECOMUNICACOES LTDA | 35997 |
| M2e Prest De Serv Especializados Em Inf Ltda - Epp | 40741399 |
| M2E PREST DE SERV ESPECIALIZADOS EM INF LTDA - EPP | 35998 |
| M2m Technology Equipment Srl | 35999 |
| M2M Uslugi Teleinformatyczne Maciej Mackiewicz | 36000 |
| m2m.net.pl | 104674 |
| M2NET | 36001 |
| M2ngage Telecommunications II Corp. | 878660878 |
| M2NGAGE2 | 36002 |
| M2OS-ASN-01 | 105457 |
| M2Soft GmbH | 36003 |
| M3 Groep | 455558655 |
| M3 Groep BV | 36004 |
| M3 LLC | 36005 |
| M3 Net Fibra LTDA - ME | 36006 |
| M3 Technologies Pakistan Pvt. Ltd | 36007 |
| M3 Wireless | 98880 |
| M3-MERIDIANMANAGE | 36008 |
| M3-WIRELESS | 36009 |
| M3.NET Sp. zoo | 36010 |
| M3C-AS30232 | 36011 |
| m3connect | 102225 |
| m3connect GmbH | 36012 |
| M3solutions Informatica EIRELI | 36013 |
| M3T Projekt d.o.o. | 36014 |
| M4.net Acesso A Rede De Comunicacao Ltda - Me | 111245 |
| M4.NET ACESSO A REDE DE COMUNICACAO LTDA - ME | 36015 |
| M5 Computer Security | 132702628 |
| M5 Limited | 105469 |
| M52 | 515133 |
| M5HOSTING | 36016 |
| M6 Distribution Digital SAS | 36017 |
| M7 Telecommunications Corporation | 36018 |
| M9 Com | 94039 |
| M9 COM LTD | 36019 |
| M@N EIRL | 191343284 |
| M@stv Producciones S.a.s | 517668499 |
| M@STV PRODUCCIONES S.A.S | 243570680 |
| MA Comercio e servico de comunicacao multimidia Lt | 166662441 |
| MA Global Company S.A.R.L. | 36020 |
| MA SOLUCOES EM TECNOLOGIA LTDA - ME | 36021 |
| Ma Telecom | 107190 |
| MA TELECOM | 105476 |
| MA TELECOM COMUNICACAO LTDA | 36022 |
| MA-MORTENSON-COMPANY | 36023 |
| MA32-AS | 36024 |
| Maa Durga Cable Broadband Service | 112681 |
| MAA DURGA CABLE BROADBAND SERVICE | 36025 |
| Maa Internet Service Provider | 36026 |
| Maa Telecom B Online | 152947406 |
| MAA TELECOM B ONLINE | 36027 |
| MAA-ASN-01 | 36028 |
| Maahi Telecommunication Private Limited | 36029 |
| Maariv-Modiin Publishing house LTD | 36030 |
| Maas-Computers-and-Networks-AS | 36031 |
| Maatcom Telecomunicaciones | 15533457 |
| MAAXB | 36032 |
| Maba Net | 47569615 |
| Maba Safenet Broadband Services Private | 702219882 |
| Maba Safenet Broadband Services Private Limited | 36033 |
| Mabe, S.A. de C.V. | 36034 |
| Mabel Cooperative Telephone Company | 1049937116 |
| MABELTEL | 36035 |
| MABLINK | 117812 |
| MABNET | 639446720 |
| Mabuhay Cable TV | 39197365 |
| Mabuhay Cable TV Inc | 36036 |
| MAC SRL | 797328875 |
| MAC Telecom S.A. | 36037 |
| Mac Tower | 11588468 |
| Mac Tower Ltd | 36038 |
| MAC TV s.r.o. | 36039 |
| MAC WIFI NETWORKS | 90776 |
| MAC WIFI NETWORKS PRIVATE LIMITED | 36040 |
| MACALE | 36041 |
| Macalester College | 303573 |
| MACARNE | 669014544 |
| Macarne Limited | 107468 |
| Macarne LLC | 271207898 |
| MACARNE-LLC | 105485 |
| MACAU COMMUNICATION NETWORKS COMPANY LIMITED | 36042 |
| Macau University of Science and Technology | 107469 |
| MacaubasNet | 114736 |
| macauturbo servicos de provedor na internet ltda | 36043 |
| MACAWBER BEEKAY PVT LTD | 36044 |
| MACC-TECHMGM | 36045 |
| Maccabi Health Care Services (HMO) | 36046 |
| MACDON-INDUSTRIES-LTD | 36047 |
| Macedonian Academic Research Network Skopje | 36048 |
| Maceio Telecom Tecnologia Eirelli | 36049 |
| MACEWAN | 36050 |
| MACFCU | 36051 |
| Mach Dilemma, LLC | 485772672 |
| Mach3net s.r.o. | 36052 |
| Machado & Mascarelo Sonorizacao Ltda | 36053 |
| Machado Baez, Nery Javier Local Net Paraguay | 515370 |
| MACHADO BAEZ, NERY JAVIER LOCAL NET PARAGUAY | 36054 |
| Machado Eckert Egni Alexandra (hinet) | 337916457 |
| Machado Eckert Egni Alexandra Hinet | 18225811 |
| MACHADO ECKERT EGNI ALEXANDRA HINET | 36055 |
| MachCloud B.V. | 36056 |
| Machhapuchchhre Bank Limited | 36057 |
| Macht Schicht IT-Beratung und IT-Dienstleistungen GmbH | 107476 |
| Machta | 972563265 |
| Maciej Szoll | 36058 |
| Mackay Telecommunication Inc. | 36059 |
| Mackenzie Agricultural Technologies | 36060 |
| MACKENZIEFINANCIAL-AS | 36061 |
| MACLEAN-FOGG | 36062 |
| MACMILLAN-PUBLISHERS | 36063 |
| Macomb Intermediate School District | 4236935 |
| MACORG | 36064 |
| Macosoft | 310815944 |
| Macosoft SRL | 36065 |
| MACPAPERS-ASN-01 | 105498 |
| MACPRACTICE-1 | 36066 |
| Macquarie Bank | 36067 |
| Macquarie Bank Limited | 36068 |
| Macquarie Technology Operations | 80724543 |
| Macquarie Telecom | 36069 |
| Macquarie Telecom Group Pty Ltd | 36070 |
| MACQUARIE-GLOBAL-SERVICES-USA-LLC | 36071 |
| Macro Signal | 1128751826 |
| Macro Signal Pvt | 122447 |
| Macro Signal Pvt Ltd | 36072 |
| macroIS GmbH | 36073 |
| Macromex | 8433505 |
| Macromex SRL | 36074 |
| Macronet System Kft | 36075 |
| Macronet Tmi | 36076 |
| MACROSAT Sp. z o.o. | 36077 |
| Macrotel Italia | 95798 |
| Macrotel Italia Srl | 36078 |
| MACROVISION-CORPORATION | 36079 |
| MACS THD | 36080 |
| MACST-ATL | 36081 |
| MACST-DUB | 36082 |
| MACST-SV4 | 36083 |
| MACST-VEGAS | 36084 |
| MacStadium | 615495433 |
| MACULROB SERVICES PTY. LTD. | 36085 |
| Macys Systems and Technology | 131016302 |
| Mada | 89260 |
| Mada Al-Arab General Services Company | 36086 |
| MADA AlArab Ltd | 120630 |
| Mada Communications CJSC | 36087 |
| Madacom Srl | 108281 |
| MADACOM SRL | 36088 |
| Madanet Telecom Ltda - Me | 130160 |
| MADANET TELECOM LTDA - ME | 36089 |
| Madcityservers-llc | 629451287 |
| MADCITYSERVERS-LLC | 36090 |
| Maddox William Albro | 107492 |
| Made Infotech | 1128855734 |
| Made Infotech Pvt | 38889239 |
| Made Infotech Pvt Ltd | 36091 |
| Made Network | 379419362 |
| Made Network Srl | 36092 |
| MadeIT | 106537 |
| MADEIT | 36093 |
| Madeo Consultant SAS | 36094 |
| Madera County Office of Education | 654019966 |
| MADERACOE | 36095 |
| Madfoo3atkom for electronic payment co PJSL | 107496 |
| MADGEN-01 | 36096 |
| Madgenius.com | 104586792 |
| Madhabpur Titil Dot Net | 973071890 |
| Madhya Pradesh Agency For Promotion Of Information | 203672552 |
| Madhya Pradesh Agency For Promotion Of Information Technology | 36097 |
| Madhya Pradesh State Electronics Development Corporation Ltd. | 36098 |
| Madison Commercial Real Estate Services, LLC | 897594193 |
| Madison County Commission | 1128381797 |
| Madison County Telephone Company | 284228652 |
| MADISON TECHNOLOGIES MALAYSIA PLT | 36099 |
| Madison Telephone | 992131893 |
| Madison Telephone Company | 92420 |
| Madison Telephone LLC | 81004 |
| MADISON-COUNTY-COMMISSION-AL | 105515 |
| Madison-Oneida BOCES | 921197343 |
| MADISONTELCO | 36100 |
| MADJIN SAS | 105517 |
| Madmak Informatica Telecomunicacoes - LTDA ME | 36101 |
| MadonieCom | 1061460438 |
| MADONNA-REHABILITATION-HOSPITAL | 36102 |
| Madrigall SA | 36103 |
| Maduro & Curiels Bank | 36104 |
| Mae Fah Luang University | 36105 |
| Maehdros | 875967111 |
| Maehdros S.A. | 36106 |
| Maeil Business Newspaper | 36107 |
| Maersk Broker K/s | 36108 |
| MAESANET | 126602 |
| MaetingaNET | 592205681 |
| MaetingaNET Informatica e Telecomunicacoes | 36109 |
| MaetingaNET Informática e Telecomunicações LTDA | 515481 |
| MAFHEN NET | 310827786 |
| Mafra Telecom | 36110 |
| MAFRA, a.s. | 36111 |
| Mafredine Telecom | 94151 |
| MAFREDINE TELECOMUNICACOES EIRELI | 36112 |
| Mag Firma Handlowa | 36113 |
| MAG-AS | 36114 |
| MAG-NET | 2663956 |
| MAG-TEK | 36115 |
| MAGALAJO S.A. | 36116 |
| Magalnet Telecom Internet Banda Larga | 275238554 |
| MAGAZINE LUIZA SA | 36117 |
| Magazyn Fabryczny Netcom | 36118 |
| Magdalena Ewa Kovac | 36119 |
| Magdalena Maria Jaskowska | 36120 |
| Magdalena Virtual S.A. | 86092 |
| MAGDALENA VIRTUAL S.A. | 36121 |
| MAGE | 961693740 |
| magellan netzwerke GmbH | 36122 |
| Magellan SAS | 36123 |
| Magellan Telecom Kuzbass | 514507 |
| Magellan Telecom Kuzbass Ltd. | 36124 |
| Magen David Adom | 36125 |
| MAGENICHQ | 36126 |
| Magenta Telekom | 75105 |
| Magenta Telekom Business | 92058 |
| MAGENTA-NETWORKS-INC | 105526 |
| MAGEX Solutions Kft. | 36127 |
| Maggioli S.p.a. | 36128 |
| maghost | 716819710 |
| Magic Net | 1128712851 |
| Magic Net D.o.o. | 36129 |
| Magic Particle Limited | 107514 |
| MAGIC PERU | 671104918 |
| Magic Way LLC | 36130 |
| Magic Windows Ltda | 100400 |
| MAGIC WINDOWS LTDA | 36131 |
| Magic-Software-Enterprises-Ltd | 36132 |
| Magica Net | 36133 |
| Magica Networking Solutions Pvt | 600094927 |
| MAGICA NETWORKING SOLUTIONS PVT LTD | 36134 |
| Magicnet | 832248810 |
| MagicNET | 103548020 |
| MAGICNET Kft. | 440415997 |
| Magicnet LLC | 36135 |
| MAGICNET TELECOM | 36136 |
| MAGICOM | 135278 |
| MAGICOM Ltd | 36137 |
| MagicService | 489748917 |
| MagicService LLC | 36138 |
| Magik Pivot Company Limited | 36139 |
| Magis Smart | 1165283052 |
| MAGIS-MEDIANET Jacek Krzciuk | 36140 |
| Magistralny Telecom | 514664 |
| Magistralny Telecom LLC | 36141 |
| Magistrat der Stadt Wien, Magistratsabteilung 01 | 36142 |
| Magistrat Graz | 36143 |
| Magistrat mesta Brna | 36144 |
| Magit’st Srl | 36145 |
| Magma Telecom, LLC | 186525610 |
| MAGMA-COMM | 36146 |
| Magma-Telecom | 84543664 |
| Magna Automotive Holding | 129250 |
| Magna Automotive Holding GmbH | 36147 |
| Magna Automotive Technology and ServiceShanghaiCo. | 64893267 |
| Magna Automotive Technology and ServiceShanghaiCo.,Ltd | 36148 |
| MAGNA BATISTA DE SOUZA - ME | 36149 |
| Magna Capax Finland Oy | 36150 |
| Magna Hosting Ltd | 36151 |
| Magna International | 19004187 |
| Magna Solutions BV | 36152 |
| MAGNA STEYR Fahrzeugtechnik AG und Co KG | 36153 |
| MAGNA5 | 36154 |
| MAGNA5-MS | 36155 |
| MAGNANET | 36156 |
| Magnecomp Precision Technology co Symphony Communication Public Company Limited | 36157 |
| MagNet | 103082 |
| Magnet Networks | 78966 |
| Magnet Networks Limited | 36158 |
| Magnet Telecommunication | 1091966440 |
| Magnetic IT Services S.R.L. | 36159 |
| Magnolia Madrigal Leyva | 796687289 |
| Magnos A. Both e Cia Ltda | 36160 |
| Magnum Medical Sia | 36161 |
| Magnus Ng | 102435 |
| Magnus Ng LLC | 36162 |
| Magnuss Broadband Service Pvt Ltd | 36163 |
| Magofy Telecomunicacoes Ltda | 371932823 |
| MAGOZOLUTIONS S.A. | 36164 |
| MAGPI | 36165 |
| Magrathea Telecommunications Limited | 36166 |
| MAGSNET INC. | 36167 |
| MAGSNETLLC | 36168 |
| MAGTEK-HQ | 36169 |
| Magticom | 90523 |
| Magticom Ltd. | 36170 |
| Maguindanao Skycable Catv | 90015 |
| Maguindanao Skycable Catv, Inc. | 107539 |
| Magyar Orszagos Kozjegyzoi Kamara | 36171 |
| Magyar Posta Zrt | 36172 |
| Magyar Telekom | 75080 |
| Magyar Telekom plc. | 36173 |
| Magyarorszagi Internet Szolgaltatok Tanacsa Tudomanyos Egyesulet | 36174 |
| MAHA Mediacom LLP | 36175 |
| Mahabal Net Service Provider Private | 108494 |
| MAHABAL NET SERVICE PROVIDER PRIVATE LIMITED | 36176 |
| Mahalaxmi Communication | 36177 |
| Mahalaxmi Net Private | 140264173 |
| MAHALAXMI NET PRIVATE LIMITED | 36178 |
| Mahallat Network | 608564587 |
| Mahamakut Buddhist University Isan Campus | 550815429 |
| Mahamaya Internet Services Private | 36912835 |
| MAHAMAYA INTERNET SERVICES PRIVATE LIMITED | 36179 |
| Mahan Air Ltd | 36180 |
| Mahan Air PJSC | 107546 |
| Mahanagar Telephone Nigam | 514885 |
| Mahanagar Telephone Nigam Limited | 36181 |
| Mahanakorn University Of Technology | 36182 |
| MahaOnline Limited | 36183 |
| Maharaj Multi Systems | 1128701831 |
| Maharaj Multi Systems Pvt | 113116 |
| MAHARAJ MULTI SYSTEMS PVT LTD | 36184 |
| Mahasarakham University | 36185 |
| Mahaska Communication Group | 980130844 |
| Mahaska Communication Group, LLC | 271065755 |
| Mahatel Gigatainment Private Limited | 36186 |
| MAHATEL GIGATAINMENT PRIVATE LIMITED | 402513307 |
| Mahavision Broadband Private | 158628333 |
| Mahdi Internet | 329084425 |
| Mahdi Tajik | 36187 |
| Mahdiar Rafiee | 36188 |
| Maher International | 107552 |
| MAHER-TERMINALS | 36189 |
| Mahfujul Haque ta Expert Online | 36190 |
| Mahidol University, Thailand | 36191 |
| Mahidol Wittayanusorn School | 36192 |
| Mahim Electronics | 36193 |
| Mahin Online | 36194 |
| Mahindra And Mahindra | 78169675 |
| Mahindra And Mahindra Limited | 36195 |
| MAHINDRA-SATYAM-CLV | 36196 |
| MAHISAGAR TELELINK PVT LTD | 659368955 |
| Mahkamah Agung RI | 36197 |
| Mahkamah Konstitusi Ri | 515127 |
| MAHKAMAH KONSTITUSI RI | 36198 |
| MAHLE International GmbH | 105548 |
| Mahmud Federico Gabriel Cem Comunicaciones | 906116994 |
| MAHMUD FEDERICO GABRIEL CEM COMUNICACIONES | 36199 |
| Mahrin Network | 107560 |
| Mahrth Internet Service Private | 151002326 |
| Mahrth Internet Service Private Limited | 36200 |
| Mai General Trading Company Wll | 107562 |
| MAI Trading & Contracting Co. W.L.L. | 36201 |
| Maia E Dutra Ltda | 103837 |
| MAIA E DUTRA LTDA | 36202 |
| MaibornWolff GmbH | 36203 |
| maicon narciso me | 36204 |
| Maicon Narciso me Telecom | 86408 |
| Maide | 171535809 |
| Maide srl | 36205 |
| Maijdee Supernet | 747549438 |
| MAIKIWI-COMPANY-AS | 105551 |
| Maikol Campanini Informatica Me | 36206 |
| MAIL-AMERICA-COMMUNICATIONS-INC | 36207 |
| MAIL.BG Ssc | 36208 |
| Maila Networks | 36209 |
| Mailbox INTERNET E TELECOMUNICACOES LTDA | 36210 |
| Mailbox Internet Hizmetleri Ltd. Sti. | 36211 |
| Mailbox Internet Hizmetleri Sti. | 36697928 |
| mailcommerce GmbH | 36212 |
| MAILGUN | 36213 |
| Mailjet SAS | 36214 |
| Mailkit s.r.o. | 36215 |
| mailXpert GmbH | 36216 |
| Maimonides Medical Center | 748087919 |
| Main Center of Information and Computing Ministry | 692147547 |
| Main Center of Information and Computing Ministry of culture of Russian Federation | 36217 |
| Main Department of Internal Affairs of the Samara | 711026089 |
| Main Department of Internal Affairs of the Samara region | 36218 |
| Main Line Health | 793672988 |
| Main Radio Meteorological Centre (MRMC) | 36219 |
| MAIN Sp. z o.o. | 36220 |
| Main Telecom | 116755 |
| Main Telecom LLC | 36221 |
| MAIN-BLOCK | 36222 |
| MAIN-SEQUENCE-TECHNOLOGIES | 36223 |
| Maincare Solutions SAS | 36224 |
| Maine Technical College System | 793661283 |
| MAINE-MUNICIPAL-ASSOCIATION | 36225 |
| MAINE-PERS | 36226 |
| MAINEHEALTH-MAINE-MEDICAL-CENTER | 36227 |
| MAINETECHCOLLEGESYS | 36228 |
| Mainfreight Holding | 562363760 |
| Mainfreight Holding BV | 36229 |
| MAINFREIGHTUS-AS | 36230 |
| Mainland Telecom | 113101 |
| MAINLINE-INFORMATION-SYSTEMS | 36231 |
| Mainloop AB | 36232 |
| MAINONE | 36233 |
| Mainone-AS | 107579 |
| Mainova AG | 36234 |
| Mainstay Communications | 795099463 |
| MAINSTAY-COMMUNICATIONS | 36235 |
| Mainstream Digital | 92374 |
| Mainstream Digital Ltd | 36236 |
| Mainstream doo Beograd | 36237 |
| Mainstream Fiber Networks | 990088381 |
| Mainstream Fiber Networks, LLC | 78072 |
| Mainstream Group Holdings Ltd | 36238 |
| MAINSTREAM-FIBER | 36239 |
| MAINSTREAM-TECHNOLOGIES-LRDC | 36240 |
| MAINSTREAMDATA-375 | 36241 |
| MainStreaming | 525050739 |
| MainStreaming SpA | 107575 |
| Mainstreet Ltda | 36242 |
| Maintel Europe | 528920067 |
| Maintel Europe Limited | 36243 |
| Maintenance of Network & information Technology Co | 115134 |
| Maintenance of Network & information Technology Company LLC | 36244 |
| Maints Broadband | 117228 |
| Maints Limited | 36245 |
| Mainzer Breitband | 44384097 |
| Mainzer Breitband GmbH | 36246 |
| Maiquel Henrique Da Silva E Cia Ltda - Me | 94808 |
| MAIQUEL HENRIQUE DA SILVA E CIA LTDA - ME | 36247 |
| Maiqvox Telecom | 4416512 |
| MAIQVOX TELECOM | 36248 |
| Mairena del Aljarafe city council | 36249 |
| MAirNet | 54556746 |
| Mairon Galati SA | 36250 |
| Mais Bits | 95445 |
| Mais Conectividade Ltda | 384337111 |
| MAIS CONECTIVIDADE LTDA | 105571 |
| Mais Fibra Telecom | 763117892 |
| Mais Fibra Telecomunicacao Ltda | 116637 |
| MAIS FIBRA TELECOMUNICACAO LTDA | 36251 |
| Mais Internet | 515428 |
| Mais Internet Comercio Servicos E Telec Ltda | 514485 |
| MAIS INTERNET COMERCIO SERVICOS E TELEC LTDA | 36252 |
| Mais Internet LTDA EPP | 36253 |
| Mais Ip Ltda | 219449143 |
| Mais Link | 36254 |
| Mais Mega Telecom | 116745252 |
| MAIS MEGA TELECOM LTDA | 36255 |
| Mais Net Solucoes em Telecomunicacoes | 36256 |
| Mais Net Tecnologia Integrada | 83851 |
| MAIS NET TECNOLOGIA INTEGRADA | 36257 |
| Mais Net Telecom | 113876 |
| Mais Net Telecom Ltda | 460328060 |
| MAIS NET TELECOM LTDA | 105576 |
| Mais Net Telecomunicacoes Eirelli | 36258 |
| Mais Norte Telecom Ltda | 356491469 |
| MAIS NORTE TELECOM LTDA | 36259 |
| Mais Provedor Servicos de Internet Ltda - EPP | 36260 |
| MAIS REDE SERVICOS DE TELECOMUNICACOES LTDA | 83003606 |
| Mais Rede Telecom | 36261 |
| Mais Tech Telecom | 36262 |
