| N & K ELETRONICA LTDA | 14840071 |
| N C SAT MAIS VELOZ TELECOMUNICACOES EIRELI | 255017997 |
| N C SAT MAIS VELOZ TELECOMUNICACOES LTDA | 311048401 |
| N DOS SANTOS & SANTOS LDTA ME | 160836103 |
| N Dos Santos & Santos Ltda - Me | 335119529 |
| N Dos Santos & Santos Ltda - Me - Me | 31133274 |
| N DOS SANTOS & SANTOS LTDA - ME - ME | 39842 |
| N DOS SANTOS E SANTOS LTDA ME MT TECNOLOGIA | 206269799 |
| N FIBER LTD | 974537832 |
| N G A Connect Ltd | 403865694 |
| N G B Pires & CIA LTDA | 39843 |
| N R Data Service | 1128645602 |
| N R Data Service Pvt | 276080667 |
| N R DATA SERVICE PVT LTD | 39844 |
| N TELES MORORO - ME | 39845 |
| N V NETWORK | 43081474 |
| N V NETWORK LTDA | 39846 |
| N W Informatica Ltda-me | 94481 |
| N W INFORMATICA LTDA-ME | 39847 |
| N&B TELECOM | 296730420 |
| N&G Tecnologia LTDA | 39848 |
| N&k Tecnologia Ltda | 976239253 |
| N&ts Group Networks & Transactional Systems Group S.p.A. | 39849 |
| N-able Acquisition Company B.V. | 109336 |
| N-Cash | 39850 |
| N-Djamena-IX-MGT | 39851 |
| N-ERGIE IT GmbH | 39852 |
| N-IX | 269049651 |
| N-IX LLC | 39853 |
| N-LAB | 39854 |
| N-MultiFibra | 98295 |
| N-MULTIMIDIA TELECOMUNICACOES LTDA | 95522 |
| N-MULTIMIDIA TELECOMUNICACOES LTDA - ME | 39855 |
| N-plus-one | 451102141 |
| N-PLUS-ONE-AS | 39856 |
| N-Region | 252799668 |
| N-Sat Ltd | 39857 |
| N-System Telecom | 49449036 |
| N-T-C | 39858 |
| N-T-TECHNOLOGY | 39859 |
| N-Telecom | 36808768 |
| N-Telecom Ltd | 39860 |
| N-V-C | 39861 |
| N-W-Internet-Service | 109335 |
| N. De Carvalho Santana Eireli | 110695 |
| N. DE CARVALHO SANTANA EIRELI | 39862 |
| N. J. Dos Santos Santana - Me | 90194 |
| N. J. DOS SANTOS SANTANA - ME | 39863 |
| N. P. Ogarev’s Mordovian State University | 39864 |
| N. R. LOPES RODRIGUES PEPE | 39865 |
| N. Z. Ramos Telecomunicacoes Eireli | 224164154 |
| N. Z. RAMOS TELECOMUNICACOES EIRELI | 109340 |
| N.A TELECOM | 856261892 |
| N.C Sat Mais Veloz Ltda | 39866 |
| N.c. Net-connect (cy) Ltd | 39867 |
| N.F.F.NETWORK SERVICOS DE TELECOMUNICACOES LTDA | 39868 |
| N.Henulin | 39869 |
| N.I Technology | 105357613 |
| N.I Technology Ltd. | 39870 |
| N.I.T.V Streamz Pvt. | 800505059 |
| N.I.T.V Streamz Pvt. Ltd | 39871 |
| N.J. Fiber Solution LDTA | 123557397 |
| N.k. Fiber Link Ltda | 43310194 |
| N.K. FIBER LINK LTDA | 39872 |
| N.M. Theodosio pereira | 427726871 |
| N.Nikolov Ltd | 39873 |
| N.P.SH ISP - Broadcast | 39874 |
| N.S.Computer Service Co.,Ltd. | 39875 |
| N.SH.T ATI-KOS sh.p.k | 39876 |
| N.T.E. Limited | 39877 |
| N.t.sh. negeneti | 226243875 |
| N.t.sh. sky - Net | 39878 |
| N.T.SH. SKY NET | 60297534 |
| N.T.SH. Vista | 39879 |
| N.V. Lelystad Airport | 39880 |
| N.V. Nederlandse Gasunie | 39881 |
| N.W FIBRA | 86337 |
| N.Z. TELECOM LTDA | 109353 |
| N0C TELECOM | 741824097 |
| N0C TELECOM E CONSULTORIAS EM T.I | 692015116 |
| N1 Technologies Limited Liability Company | 39882 |
| N2N GLOBAL SOLUTIONS SDN BHD | 109356 |
| N2N-AFE Hong Kong Limited | 109357 |
| N2N-TECHNOLOGIES | 39883 |
| N3 SOLUCOES TECNOLOGICAS | 103757 |
| N3 SOLUCOES TECNOLOGICAS LTDA | 39884 |
| N3T Projekt | 39885 |
| N3T-ASN-1 | 39886 |
| N3XTWORK | 39887 |
| N4 Mobile | 990206197 |
| N4 Mobile Inc. | 455214225 |
| N4 Telecomunicacoes LTDA - ME | 39888 |
| N4-mobile | 298563334 |
| N4-MOBILE | 39889 |
| N4u Broadband Private | 105454 |
| N4U BROADBAND PRIVATE LIMITED | 39890 |
| N62 IT Solutions AB | 39891 |
| N6CLOUD-AS | 109367 |
| N9 TELECOM by Ligpronet | 487016781 |
| N963 | 1129857923 |
| N963 Pte. | 582694243 |
| N9E7X5E3N1I2N4C | 39892 |
| N_SYS s.r.o. | 43258 |
| NA | 39893 |
| NA REDE INTERNET LTDA | 949576599 |
| NA-DC | 109370 |
| NA-NET Communications | 82297565 |
| NA-NET Communications GmbH | 39894 |
| NA31-AS | 39895 |
| NaAtiva | 74512845 |
| NAB Investment Holdings | 404875837 |
| NAB Investment Holdings Pty Ltd | 39896 |
| Naba Com, S.A. De C.v. | 41892899 |
| NABA COM, S.A. DE C.V. | 39897 |
| NABANCARD | 39898 |
| Nabil Bank Limited | 39899 |
| Nabira Net | 35433268 |
| NABIRA NET | 39900 |
| Nabiri | 343775422 |
| Nabiri S.r.l. | 39901 |
| NABNY245 | 39902 |
| NABORS | 39903 |
| Nabunturan Cable TV Network | 854489442 |
| Naca Project S.r.l. | 111218 |
| NACHA-HQ | 39904 |
| NACIN | 39905 |
| NACION SERVICIOS S.A. | 39906 |
| Nacka Energi AB | 39907 |
| NACM | 39908 |
| NACS-AS6954 | 39909 |
| NACSPACE | 39910 |
| Nacud Comunications (NACOM) | 123012004 |
| NACUFOK | 39911 |
| nacura it-SERVICE GmbH & Co. KG | 39912 |
| NADA | 39913 |
| NADCORP-AS1 | 39914 |
| Nadejda.Net | 514520 |
| Nadejda.Net Ltd | 39915 |
| Nadezhda Mamaeva | 817261842 |
| Nadunet Telecom S.L | 39916 |
| Nadym Svyaz Servis Ltd | 86571 |
| Naegele IT-Service GmbH | 39917 |
| NAES-ASN | 39918 |
| Naestved Kommune | 39919 |
| Naetkraft Boraas Infra AB | 111223 |
| NAF-01 | 39920 |
| NAF-SNAP7 | 39921 |
| Nafibra Amambai Internet Ltda | 88264 |
| NAFIBRA AMAMBAI INTERNET LTDA | 39922 |
| Naftna Industrija Srbije A.d. | 111224 |
| Naftna industrija Srbije A.D. Novi Sad | 39923 |
| Naganoken Kyodou Densan Co.Ltd. | 39924 |
| Nagarro ES GmbH | 39925 |
| Nagarro Iquest Technologies Srl | 39926 |
| Nagarro Software Private | 449597590 |
| Nagarro Software Private Limited | 39927 |
| Nagarro Software SRL | 39928 |
| Nagarro SRL | 111227 |
| Nagasaki Cable Media | 107095 |
| Nagasaki Cable Media Inc. | 39929 |
| Nagato city office | 39930 |
| Nageshwar Wireless Technology Private Limited | 39931 |
| Nageshwar Wireless Technology Pvt Ltd | 403100080 |
| Naghsh Awal Keyfiat PJSC | 39932 |
| Naglotech | 950424141 |
| Naglotech Limited | 39933 |
| NAGRAUSA | 109391 |
| Nagravision As | 39934 |
| Nagravision SA | 39935 |
| NAHB-RESEARCH-CENTER | 39936 |
| NAHB1201 | 39937 |
| Nahe tianjin Network Technology Co., Ltd. | 111236 |
| Nahef Network | 124540 |
| Nahef Network Ltd | 39938 |
| Nahid Internet Services | 39939 |
| Nahor Hadish Design and Architecture Co. | 700895998 |
| NAHQPU | 39940 |
| NAIB | 39941 |
| Naic Cable TV | 1128678698 |
| NAIC CABLE TV CORP | 268898003 |
| Naic Cable TV Corp. | 39942 |
| NAICOM | 39943 |
| Naicom Corporation | 1038434093 |
| NAICOM CORPORATION | 118786768 |
| Naicoms EOOD | 39944 |
| NAICWEB | 39945 |
| NAIILLC | 39946 |
| Naira J S Carvalho-Me | 111240 |
| NAISMC-AS-SAIC | 39947 |
| NAIT | 39948 |
| Naitex LLC | 39949 |
| Naitways | 318897911 |
| Naitways SAS | 39950 |
| Naji Research & Development Company Private Join-S | 189681793 |
| Naji Research & Development Company Private Join-Stock | 39951 |
| Najim Al Iraq | 100753 |
| Najim Al Iraq Ltd | 39952 |
| Najlepszy-Internet.pl | 172193076 |
| NAKAYAMA | 39953 |
| Nakhon Pathom Rajabhat University | 39954 |
| Naki Host | 421983816 |
| Naki Host Limited | 39955 |
| NakiCloud | 101092215 |
| Nakigoto | 39956 |
| naknet | 1128743819 |
| Nakoda Network Private | 548945890 |
| NAKODA NETWORK PRIVATE LIMITED | 109401 |
| NAKOM d.o.o. | 39957 |
| Nakoma AG | 39958 |
| Nakorn Ratchasima Rajabhat University | 39959 |
| NAKPIL S.E. | 406825610 |
| NAKPIL SOFTWARE ENTERPRISE | 555741078 |
| NAL Medienet | 764013010 |
| Nalanda Global S.A. | 39960 |
| Nalbandian Marko | 39961 |
| Nalchik-Telecom | 97578 |
| Nalchik-Telecom Ltd | 39962 |
| Nalco Company | 260752947 |
| NALCOR-ENERGY-01 | 39963 |
| Nalta Vision | 39964 |
| Nam A Commercial Joint Stock Bank | 39965 |
| NAM system, a.s. | 39966 |
| Nama Engineering & Projects (FZC) | 39967 |
| Name Unit Limited | 39968 |
| Name: HINDUJA GLOBAL SOLUTIONS LIMITED | 39969 |
| Name: Mahamakut Buddhist University network. | 39970 |
| Name: Thaksin University | 39971 |
| Namecheap | 99127 |
| NAMECHEAP-NET | 39972 |
| NAMECRANE | 109405 |
| NAMEHERO-KCDC | 39973 |
| Namesco Limited | 39974 |
| Nameshield SAS | 39975 |
| NAMESILONNET | 39976 |
| Namex Consorzio | 39977 |
| Namibian Internet Development Foundation | 307134483 |
| Namincheon Brodcasting | 1128684523 |
| Namincheon Brodcasting Co. | 128058 |
| Namincheon Brodcasting Co., Ltd. | 39978 |
| Namirial spa | 39979 |
| NAML B.V. | 39980 |
| Namoh Networks | 1193909664 |
| NAMPOWER | 39981 |
| Namseoul university | 39982 |
| namyang | 39983 |
| NAN YA PLASTICS CORPORATION | 39984 |
| Nandbalaji Connecting Zone | 1185944661 |
| Nandbalaji Connecting Zone Pvt. | 254498502 |
| Nandbalaji Connecting Zone Pvt. Ltd. | 39985 |
| NANDBALAJI CONNECTING ZONE PVT. LTD. | 95173163 |
| Nandini Broadband Pvt. | 12891722 |
| Nandini Broadband Pvt. Ltd. | 39986 |
| Nandkishore Infrastructure | 1130583578 |
| Nandkishore Infrastructure Pvt. | 246049301 |
| Nandkishore Infrastructure Pvt. Ltd. | 111268 |
| NANDO NET | 514502 |
| NANDO NET FIBRA | 39987 |
| Nando Net LTDA | 134299 |
| Nangjing sichongzou kemao Ltd. | 111269 |
| Nanida Cloud Kft. | 39988 |
| Nanite Hosting LLC | 111271 |
| Nanjil Internet Services | 1137892242 |
| Nanjil Internet Services Pvt | 548997030 |
| Nanjil Internet Services Pvt Ltd | 39989 |
| Nanjing | 39990 |
| Nanjing Tiankai Information Technology Co.Ltd. | 111274 |
| Nanjing, Jiangsu Province, P.R.China. | 39991 |
| Nano Iletisim Bilisim Hizmetleri Teknoloji Sistemleri Sanayi ve Ticaret Ltd Sirketi | 39992 |
| Nano Systems Pty Limited | 39993 |
| Nano Telecom | 100101 |
| Nano Telecom LLC | 39994 |
| NANO TELECOM Ltd | 113982 |
| NANO, Bhutan | 39995 |
| Nanobytes Informatica y Telecomunicaciones S.L. | 39996 |
| NANOCOM | 39997 |
| Nanoq Media | 210724733 |
| Nanotik Telecomunicaciones SpA | 183487477 |
| NANOTIK TELECOMUNICACIONES SPA | 39998 |
| NANTCLOUDSERVICESLLC | 109415 |
| NANTHEALTH | 39999 |
| Nanton | 40000 |
| Nanuque Telecom | 107394 |
| NANUQUE TELECOM | 40001 |
| Nanyang Polytechnic | 40002 |
| Nanyang Technological University | 40003 |
| NapaNet | 1010404187 |
| NAPANET | 40004 |
| Napapiirin Kuituverkot Oy | 40005 |
| NAPCFL | 40006 |
| NAPHCARE-INC | 40007 |
| Napoleon Games NV | 40008 |
| NAPRZOD INWESTYCJE Sp z o.o. | 40009 |
| Naquadria | 316054198 |
| Naquadria S.R.L. | 40010 |
| Nar | 103385 |
| NAR-19 | 40011 |
| NARA | 40012 |
| Nara Digital | 197508368 |
| Nara Institute of Science and Technology, National | 561421085 |
| Nara Institute of Science and Technology, National University Corporation | 40013 |
| Naracom Kft. | 40014 |
| Narae Networks | 40015 |
| Narayana | 49945289 |
| Narayana OU | 40016 |
| Narayana Provedor de Internet Ltda | 40017 |
| Narayanee Infotech Pvt | 544181836 |
| NARC-EROOT | 40018 |
| Narcelio L De Souza - Me | 97248145 |
| NARCELIO L DE SOUZA - ME | 40019 |
| Nardanone Pedro Federico Salvador | 109152 |
| NARDANONE PEDRO FEDERICO SALVADOR | 40020 |
| Nardi & Cano Ltda | 40021 |
| Nari Equipamentos De Comunicacao | 78636 |
| NARI EQUIPAMENTOS DE COMUNICACAO | 40022 |
| Naria Online | 40023 |
| Narodna Banka Srbije | 40024 |
| Narodne Centrum Zdravotnickych Informacii (National Health Information Centre) | 40025 |
| Narodni bezpecnostni urad Czech Republic | 40026 |
| Narodni rozvojova banka, a.s. | 40027 |
| Narodowe Archiwum Cyfrowe | 40028 |
| Narodowe Centrum Badan Jadrowych | 40029 |
| Narodowy Fundusz Zdrowia | 40030 |
| Naroon Intelligent Communications | 88998574 |
| Naroon Intelligent Communications LTD. | 40031 |
| NAROPA-UNIVERSITY-BOULDERMAIN | 40032 |
| Naruto | 111298 |
| Narvanet | 162352310 |
| Nas Broadband | 1128763181 |
| Nas Broadband Pvt | 230860547 |
| Nas Broadband Pvt Ltd | 40033 |
| Nas Internet Services Private | 125704 |
| Nas Internet Services Private Limited | 40034 |
| NAS-AS | 40035 |
| NAS-Inter-Global-AS | 40036 |
| NAS1-AS | 40037 |
| NASA-HPCC-ESS | 40038 |
| NASADSN-AS | 40039 |
| NASATEL | 40040 |
| NasBezdrat.NET | 133668 |
| NASCAR | 488997685 |
| NASCAR Holdings | 980929014 |
| NASCAR-ASN | 40041 |
| NASCAR-CLT-PROD | 109436 |
| Nascar-track | 125789958 |
| NASCAR-TRACK-ASN | 40042 |
| NASCENTE-FIBRA | 781469723 |
| NASCIMENTO & FILHO LTDA ME | 40043 |
| NASCO | 40044 |
| NASD | 40045 |
| NASDAQ PTY LTD | 40046 |
| Nasdaq Technology AB | 40047 |
| NasdaqOMX | 40048 |
| NasdaqOMX Bangalore | 40049 |
| Nash Prostir | 121055 |
| Nash Prostir LLC | 40050 |
| NashaNetUA | 110730 |
| NashaNetUA (Saviuk Oleksii) | 593698471 |
| Nashire AG | 40051 |
| Nashnet | 111343 |
| Nashnet Ltd | 40052 |
| Nashnet Rivne | 515547 |
| Nashnet Rivne LLC | 40053 |
| Nasjonal kommunikasjonsmyndighet | 40054 |
| Nasjonal Sikkerhetsmyndighet | 40055 |
| NASK Spolka Akcyjna | 40056 |
| Nass Al Iraq Company for General Trading and Techn | 514783 |
| Nass Al Iraq Company for General Trading and Technical Solution and Training Ltd | 40057 |
| Nass Al Iraq for trading, general contracting, tec | 166998064 |
| Nassau Community College | 259597168 |
| Nassau County BOCES | 228370887 |
| NASSAU-COLISEUM | 40058 |
| NASSAU-COMMUNITY-COLLEGE | 40059 |
| NASSAU-COUNTY-NY | 40060 |
| NASSION SYSTEMS M SDN BHD | 109446 |
| Nasstec Airnet | 807301230 |
| Nasstec Airnet Networks Private | 111350 |
| Nasstec Airnet Networks Private Limited | 40061 |
| Nastech OOD | 40062 |
| Nasteka Maksim Viktorovich | 40063 |
| Nasulex | 40064 |
| NASULEX | 109447 |
| NaszaSiec.NET Krakow Damian Murzynowski | 40065 |
| NaszaSiec.NET Kraków | 134619 |
| Nat Morris | 40066 |
| Natal Conect Ltda | 40067 |
| Natal Fibra Telecomunicacoes Ltda | 54389260 |
| NATAL FIBRA TELECOMUNICACOES LTDA | 109448 |
| NATAL-MED | 40068 |
| Natalia Chareeva | 40069 |
| NATALIA CHAREEVA / NETLINK INTERNET | 55170890 |
| Natalia Sergeevna Filicheva | 40070 |
| Nataliya Vasylivna Protsykevych | 111319 |
| NATC Limited | 109450 |
| NATCOM S.A | 87187 |
| NATCONET-1 | 40071 |
| NATCOWEB | 40072 |
| NatCoWeb Corp. | 520350861 |
| Nate’s Access | 97104391 |
| Nateis Eurl | 40073 |
| Natel Broadband | 388401231 |
| Natel Telecom Ltda. - ME | 40074 |
| NATEL-ASN1 | 40075 |
| NATGEOGRAPH-AS | 40076 |
| Nathalia Tintori Minetto ME | 40077 |
| Nathan Sales | 40078 |
| Natilik Ltd | 40079 |
| NATINST-AS-AS | 40080 |
| Nation Communication | 103421 |
| NATION COMMUNICATION | 40081 |
| Nation Internet Services Pvt Ltd. | 40082 |
| Nationa, UAB | 40083 |
| Nationaal Cyber Security Centrum (NCSC-NL) | 40084 |
| National Academic Network and Information Center | 40085 |
| National Aeronautics and Space Administration | 11594866 |
| National Agency for Network and Electronic Service | 262861921 |
| National Agency for Network and Electronic Services | 40086 |
| National Agency for Scientific and Technological I | 273598892 |
| National Agency for Scientific and Technological Information | 40087 |
| National Agency of Public Registry | 40088 |
| National Agricultural Cooperative federation | 40089 |
| National Agricultural Development Co. (JSC) | 40090 |
| National And Kapodistrian University Of Athens | 40091 |
| National Applied Research Laboratories | 40092 |
| National Assembly Abuja | 250925195 |
| National Audit Office of Estonia | 40093 |
| National Australia Bank Limited | 40094 |
| National Aviation University | 40095 |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | 40096 |
| National Bank LimitedHead Office | 40097 |
| National Bank of Bahrain | 40098 |
| National Bank of Georgia | 40099 |
| National Bank Of Greece | 82823504 |
| National Bank Of Greece S.A. | 40100 |
| National Bank of Hungary | 40101 |
| National Bank Of Kuwait S.a.k.p | 40102 |
| National Bank of Poland | 40103 |
| National Bank of Republic of Abkhazia | 40104 |
| National Bank of the Republic of Kazakhstan | 700077823 |
| National Bank of the Republic of Macedonia | 40105 |
| National Bank of Ukraine | 40106 |
| National Board of Revenue, Bangladesh | 40107 |
| National Cable Networks | 102553 |
| National Cancer Center | 40108 |
| National Capital Freenet | 112484 |
| National Car Parks Limited | 40109 |
| National Cash Desk LLC | 40110 |
| National Center for High-performance Computing | 40111 |
| National Center for Meteorology | 40112 |
| National Center for Research on Earthquake Enginee | 662001309 |
| National Center for Research on Earthquake Engineering | 40113 |
| National Center of Scientific Research DEMOKRITOS | 40114 |
| National Central University | 40115 |
| National Centre for Information Technology | 40116 |
| National Centre for Information Technology, Male, Maldives | 40117 |
| National Certification Authority Joint Stock Company | 40118 |
| National Cheng Kung University | 40119 |
| National Chiao Tung University | 40120 |
| National Chung Cheng University | 40121 |
| National Chung Hsing University | 40122 |
| National Citizen Commercial Joint stock bank | 111360 |
| National Commodity and Derivatives Exchange Limited | 40123 |
| National Communications Services SMC-Private Limited | 40124 |
| National Credit Card Center of R.O.C. | 111363 |
| National Crime Records Bureau | 40125 |
| National Cyber and Information Security Agency | 40126 |
| National Dairy Development Board | 40127 |
| National Data Center building | 40128 |
| National Defense Academy | 40129 |
| National Defense University | 18596890 |
| National depository of Ukraine, PLC | 40130 |
| National Directorate of Information and Technology | 40131 |
| National Ehealth Operator CJSC | 111370 |
| National Electoin Commission | 40132 |
| National Electronic Healthcare Operator CJSC | 40133 |
| National Farmers Union Mutual Insurance Society Ltd | 40134 |
| National Football League | 400670988 |
| National Forensic Sciences University | 40135 |
| National Gallery of Art | 593765077 |
| National Gallery of Australia | 40136 |
| National Geographic Society | 1117825255 |
| National Gypsum Company | 951094521 |
| National Health Insurance Service | 40137 |
| National Health Research Institutes | 40138 |
| National Health Security Office NHSO | 40139 |
| National Health Service | 40140 |
| National Highways Authority Of India | 40141 |
| National Hospital of Tropical Diseases | 40142 |
| National I.I. Mechnikov University of Odessa | 40143 |
| National Infocommunications Service Company by Sha | 515028 |
| National Infocommunications Service Company Limited by Shares | 40144 |
| National Infomation Society Agency | 40145 |
| National Informatics Centre | 40146 |
| National Informatics Centre Services Incorporated | 40147 |
| National Information Resources Service | 23118127 |
| NATIONAL INFORMATION RESOURCES SERVICE | 40148 |
| National Information Technologies Joint-Stock Comp | 278806462 |
| National Information Technologies Joint-Stock Company | 40149 |
| National Information Technology Center | 40150 |
| National Information Technology Center Bishkek | 40151 |
| National Infrastructures for Research and Technolo | 105313 |
| National Infrastructures for Research and Technology S.A. | 40152 |
| National Innovation Center | 969905311 |
| National Innovation Center LLC | 40153 |
| National Institute for Fusion Science | 40154 |
| National Institute of Advanced Industrial Science | 5809628 |
| National Institute of Advanced Industrial Science and Technology | 40155 |
| National Institute of Education | 40156 |
| National Institute of Environmental Research | 40157 |
| National Institute of Informatics | 40158 |
| National Institute of Information and Communicatio | 1120055060 |
| National Institute of Information and Communications Technology | 40159 |
| National Institute Of Mental Health And Neuroscien | 470012769 |
| National Institute Of Mental Health And Neurosciences | 40160 |
| National Institute Of Public Finance And Policy | 223091959 |
| NATIONAL INSTITUTE OF PUBLIC FINANCE AND POLICY | 40161 |
| National Institute Of Science Education And Resear | 139558872 |
| National Institute Of Science Education And Research Bhubaneswar | 40162 |
| National Institute of Standards and Technology | 988954910 |
| National Institute Of Technology Jamshedpur | 733495868 |
| National Institute Of Technology Karnataka | 185941843 |
| National Institute of Technology, Japan | 8284060 |
| National Institute of Technology, Kochi College | 40163 |
| National Institute of Water and Atmospheric Research Ltd | 40164 |
| National Institutes of Health | 15216970 |
| National Institutes of Natural Sciences National Astronomical Observatory of JAPAN | 40165 |
| National Institutional Facilitation Technologies | 40166 |
| National Insurance institute | 111404 |
| National Internet Backbone | 40167 |
| National Internet Exchange of India | 40168 |
| National Investment And Infrastructure Fund Limited | 40169 |
| National Investment Company KSC Closed | 40170 |
| National Iranian Copper Industry Company PJS | 40171 |
| National Iranian Oil Company | 40172 |
| National Iranian Oil Company PJSC | 111411 |
| National IT Industry Promotion Agency | 40173 |
| National ITMX Company Limited | 40174 |
| National JSC Naftogaz Of Ukraine | 40175 |
| NATIONAL LIBRARY BOARD | 40176 |
| National Library of Australia | 40177 |
| National Library of China | 40178 |
| National Library of Latvia | 40179 |
| National Library of Turkey | 40180 |
| National Life Insurance Company | 1061757678 |
| National Media and Infocommunications Authority | 40181 |
| National Medical Center | 40182 |
| National Mobile Telecommunications Company K.s.c.p. | 40183 |
| National Naftogaz Of Ukraine | 1130566949 |
| National Observatory Of Athens | 40184 |
| National Oceanic and Atmospheric Administration | 1020831490 |
| National Oilwell Norway As | 40185 |
| National Pacs Limited | 40186 |
| National Park Service | 168606180 |
| National Payment Corporation Of India | 40187 |
| NATIONAL PAYMENT CORPORATION OF VIET NAM | 40188 |
| National Pension Corporation | 40189 |
| National Pension Service | 40190 |
| National Pharmacy Association Ltd | 40191 |
| National Pirogov Memorial Medical University, Vinn | 7572195 |
| National Pirogov Memorial Medical University, Vinnytsia | 40192 |
| National Power Company Ukrenergo | 40193 |
| National Power Company Ukrenergo (npc Ukrenergo) | 1152251862 |
| National Power Transmission Corporation | 40194 |
| National Public Radio | 1025564551 |
| National Recovery Service Ltd. | 40195 |
| National Research Center Kurchatov Institute | 40196 |
| National Research Foundation of Korea | 40197 |
| National Research Tomsk Polytechnic University | 40198 |
| National Research University of Electronic Technol | 52525615 |
| National Research University of Electronic Technology | 40199 |
| National Rural Support Programme | 40200 |
| National Science and Technology Development Agency | 40201 |
| NATIONAL SECURITIES DEPOSITORY LTD | 109462 |
| National Security and Defence Council of Ukraine Staff | 40202 |
| National Social Security Institute | 40203 |
| National sports channel | 317084710 |
| National sports channel LLC | 40204 |
| National Statistical Office | 40205 |
| National Sun Yat-sen University | 40206 |
| National Superannuation Fund Ltd. | 40207 |
| National system of payment cards Joint-stock Society | 40208 |
| National Taiwan Normal University | 40209 |
| National Taiwan University | 40210 |
| National Taiwan University of Science and Technology | 111442 |
| National Taras Shevchenko University of Kyiv | 40211 |
| National Technical University ‘Kharkiv Polytechnical Institute’ | 40212 |
| National Technical University of Athens | 40213 |
| National Telecom Public Company | 885161061 |
| National Telecom SCM Ltda | 40214 |
| National Telecommunication Corporation HQ | 40215 |
| National Testing Association State Metal Test Site | 263779407 |
| National Testing Association State Metal Test Sites of Russia Federal State Enterprise | 111448 |
| National Training Foundation | 40216 |
| National Tsing-Hua University | 40217 |
| National University | 40218 |
| National University Corporation ,Ehime University | 40219 |
| National University Corporation Nagoya University | 40220 |
| National University Corporation Shizuoka Universit | 6108073 |
| National University Corporation Shizuoka University | 40221 |
| National University Kievo-Mohylanska Academia | 40222 |
| National University Of Food Technologies | 40223 |
| National University of Life and Environmental Scie | 16666715 |
| National University of Life and Environmental Sciences of Ukraine | 40224 |
| National University of Mongolia | 111458 |
| National University of Singapore | 515888 |
| National Wi-Fi | 838024764 |
| National WiMAXIMS environment | 40225 |
| NATIONAL-BANK-OF-COMMERCE-LIMITED | 40226 |
| NATIONAL-CEMENT | 40227 |
| NATIONAL-CINEMEDIA | 40228 |
| National-Company-for-Telecommunication-Service | 312852733 |
| NATIONAL-FUEL | 40229 |
| National-Health-Insurance-Fund | 40230 |
| National-Housing-Corporation | 40231 |
| National-Identification-Authority-AS | 40232 |
| National-Louis University | 479254997 |
| NATIONAL-LOUIS-UNIVERSITY | 40233 |
| National-Oil-Company-of-Malawi | 111466 |
| National-University-Rwanda | 111467 |
| NationalAssemblyAbuja | 40234 |
| Nationale Alarmzentrale | 40235 |
| NATIONALLIFE | 40236 |
| Nationalwifi | 34854389 |
| NATIONALWIFI | 109469 |
| Nationet | 153488717 |
| Nations Trust Banks Plc | 40237 |
| NATIONS-KS | 40238 |
| Nationwide Building Society | 40239 |
| Nationwide Telephone Assistance Ltd | 40240 |
| Nationwide Towing & Transport Pty Ltd | 40241 |
| NATIONWIDE-MUTUAL-INSURANCE-COMPANY | 40242 |
| NATIONWIDEASN | 40243 |
| NATIVA NETWORK LTDA - ME | 40244 |
| Native Network | 250316533 |
| Nativenetwork-1 | 946496015 |
| NATIVENETWORK-1 | 40245 |
| NATIXIS | 40246 |
| NATIXIS SA | 40247 |
| NATIXIS-NORTH-AMERICA-LLC | 40248 |
| NATL-EDU | 40249 |
| NATO Cooperative Cyber Defence Centre of Excellenc | 607590668 |
