| D & B TELECOMUNICACOES LTDA | 14895 |
| D & D Informatica Ltda | 86164 |
| D & D INFORMATICA LTDA | 14896 |
| D & N Telecomunicacoes LTDA | 14897 |
| D and B Broadband, LLC | 532698874 |
| D Broadband | 119714 |
| D Coelho Bezerra Me | 121955886 |
| D COELHO BEZERRA ME | 14898 |
| D Commerce Bank AD | 14899 |
| D D Telecom | 1128732721 |
| D D Telecom Pvt. | 10302776 |
| D D Telecom Pvt. Ltd | 14900 |
| D Elektronik Sans Oyunlari Ve Yayincilik A.s. | 14901 |
| D F G LEITE - ME | 14902 |
| D G DA ROCHA NETO | 14903 |
| D G Telecomunicacoes Ltda | 515425 |
| D G TELECOMUNICACOES LTDA | 84443 |
| D M Gianini & Cia Ltda | 14904 |
| D M TELECOM EIRELI - EPP | 14905 |
| D N Computer | 84446 |
| D N Vilela Tecnologia - Me | 107818 |
| D N VILELA TECNOLOGIA - ME | 14906 |
| D Net Broadband | 183818081 |
| D NET BROADBAND | 84448 |
| D NEX TECHNOLOGY PVT LTD | 14907 |
| D P DE MELO SERVICOS EIRELI (DEDENET) | 281530574 |
| D P DE MELO SERVICOS LTDA | 14908 |
| D P Dos Santos Servicos De Internet | 177979304 |
| D P DOS SANTOS SERVICOS DE INTERNET | 14909 |
| D P World FZE | 14910 |
| D S Cupertino Servicos De Hospedagem Na Internet | 749836129 |
| D S CUPERTINO SERVICOS DE HOSPEDAGEM NA INTERNET | 14911 |
| D S Santos Comunicacoes Eireli Me | 34657459 |
| D S SANTOS COMUNICACOES EIRELI ME | 14912 |
| D Swarovski Tourism Service GmbH | 14913 |
| D Taj Online | 130029 |
| D TAJ ONLINE | 14914 |
| D&D Net Com | 780351392 |
| D&D NET SERVICE | 469033066 |
| D&P Communications | 88749 |
| D&V Global B.V. | 14915 |
| D-1-G, Jalan Multimedia 7AJ | 14916 |
| D-atum Vilcom Pvt Ltd | 14917 |
| D-Cloud | 115238 |
| D-Cloud LLC | 14918 |
| D-conect LLC | 84470 |
| D-H-T SYSTEMS s.r.o. | 14919 |
| D-hosting die Rackspace & Connectivity | 648684159 |
| D-hosting die Rackspace & Connectivity GmbH | 14920 |
| D-lake | 379233575 |
| D-LAKE SAS | 14921 |
| D-Link Australia Pty Ltd | 84461 |
| D-Link Trade | 252345893 |
| D-Link Trade Ltd. | 14922 |
| D-Load Network | 14923 |
| D-Market Elektronik Hizmetler Tic. A.S. | 14924 |
| D-mobilelab Spain S.A. | 14925 |
| D-NET Communication Services SRL | 14926 |
| D-NET IX-NETWORK | 173533632 |
| D-NET Provedor | 85581 |
| D-net Service | 103946 |
| D-NET SERVICE | 14927 |
| D-Net Solucoes e Fibra Optica | 14928 |
| D-Net Telecom | 186310692 |
| D-Side Telecom | 432968744 |
| D-telekom | 104736 |
| D-telekom LLC | 14929 |
| D-Vois Broadband | 1128642778 |
| D-Vois Broadband Pvt | 76430 |
| D-Vois Broadband Pvt Ltd | 14930 |
| D. & D. Di Alessandro E Flavia Deriu Snc | 14931 |
| D. A. Comercio e Servicos de Informatica Ltda | 14932 |
| D. A. F. BANSI & CIA LTDA | 14933 |
| D. A. Servicos De Telecomunicacoes Eireli | 135963 |
| D. A. SERVICOS DE TELECOMUNICACOES EIRELI | 14934 |
| D. A. Tsenov Svishtov Academy of Economics | 14935 |
| D. L. SPOHR & CIA LTDA | 14936 |
| D. P. da Silva Comunicacao Multimidia | 14937 |
| D. R. DE SANTANA SEDORKO LTDA | 1105320736 |
| D. S. Alves Servicos De Internet | 101755 |
| D. S. ALVES SERVICOS DE INTERNET | 14938 |
| D. S. da Costa | 14939 |
| D. Swarovski KG | 14940 |
| D.a.s Provedor De Internet Fibra Otica E Banda | 112785187 |
| D.A.S PROVEDOR DE INTERNET FIBRA OTICA E BANDA | 14941 |
| D.B.S Satellite television (1998) Ltd | 14942 |
| D.C.N. Corporation | 14943 |
| D.G. Link Network | 1130791141 |
| D.G. Link Network Pvt | 358486280 |
| D.G. Link Network Pvt Ltd | 14944 |
| D.I.B.I. S.A. | 14945 |
| D.I.C Viet Nam Technology Joint Stock Company | 14946 |
| D.M.Giandomenigo Informatica Ltda-ME | 14947 |
| D.O.O. Elit M Biljeljina | 14948 |
| D.O.O. Redcat | 14949 |
| D.O.O.Domen Drustvo za Proizvodnju,Promet i Usluge - Podgorica | 84489 |
| D.P.S. Giro-consulting S.L. | 14950 |
| D.r Servicos De Comunicacao Ltda - Me | 91695 |
| D.R SERVICOS DE COMUNICACAO LTDA - ME | 14951 |
| D.S.T.U. Telecom Limited | 14952 |
| D.V Comercio em Telecomunicacoes de Rede LTDA-ME | 14953 |
| d.velop | 963322708 |
| d.velop AG | 14954 |
| d.vinci HR-Systems GmbH | 14955 |
| D1, informacijske tehnologije, d.o.o. | 14956 |
| D102-cos-1 | 23582403 |
| D102-COS-1 | 14957 |
| D102-PHL-1 | 14958 |
| D102-PHL-2 | 14959 |
| D11 | 14960 |
| D2 Cloud Communications Ltd | 14961 |
| D20 | 14962 |
| D214 | 14963 |
| D2cloud Network Services (pty) | 425298537 |
| D2cloud Network Services (pty) Ltd | 14964 |
| D2L-001 | 14965 |
| d3 megaflash | 240646460 |
| d4l data4life gGmbH | 14966 |
| D4LLC | 14967 |
| D4t4 Solutions PLC | 14968 |
| DA International Group Ltd. | 14969 |
| DA Networks (Pvt) Ltd | 294590768 |
| DA Networks (Pvt.) Ltd | 84635 |
| Da Smartzone Pvt. | 444291803 |
| Da Smartzone Pvt. Ltd. | 14970 |
| DA.TA. NET | 14971 |
| Da.Ta.Net | 29869955 |
| DA11-AS | 84505 |
| DAA | 14972 |
| DAA PLC | 14973 |
| Daan Communications Private Lmited | 293644372 |
| DAAN COMMUNICATIONS PRIVATE LMITED | 14974 |
| Daan van Gorkum | 14975 |
| Daanish Broadband Private | 67685198 |
| Daanish Broadband Private Limited | 14976 |
| DABIS GmbH | 14977 |
| DABLIUTECH TELECOM | 150171144 |
| Dabltech Ltd | 14978 |
| Dabrowa Gornicza - Miasto na Prawach Powiatu | 14979 |
| DACEN-2 | 14980 |
| DACOM-PUBNETPLUS | 14981 |
| DACOMM | 14982 |
| DACSIX-EAST | 84513 |
| DAD | 14983 |
| DaD-Tactical-AS | 14984 |
| DaDa Broadband | 108322 |
| DaDa Broadband LTD. | 14985 |
| DADDARIO | 14986 |
| Dade Pardaz Kimia Pouyesh PJS. | 14987 |
| Dade Pardazan Fahim Shahin Shahr (Ltd) | 14988 |
| Dade Pardazan Shabake Hamon PJS | 49968034 |
| Dade Pardazi Mobinhost | 1153655414 |
| Dade Pardazi Mobinhost Co | 115923 |
| Dade Pardazi Mobinhost Co LTD | 14989 |
| Dade Pardazi Mobinhost Company Ltd | 14990 |
| Dade Samane Fanava Company (PJS) | 14991 |
| Dadeh Gostar Asr Novin P.J.S. Co. | 14992 |
| Dadeh Gostar Parmis PJS Company | 14993 |
| Dadeh Gostar Sina Shiraz | 269873232 |
| Dadeh Gostaran Webideh Co. Ltd. | 85894 |
| Dadeh Pardaz Pouya-e Sharif | 14994 |
| Dadeh Pardaz Pouya-e Sharif LLC | 85895 |
| Dadeh Pardazan Mojtame Hormoz Company | 128225 |
| Dadeh Pardazan Mojtame Hormoz Company Ltd. | 14995 |
| Dadeh Pardazan Sabz Alborz Co.(P.J.S.) | 14996 |
| Dadeh Pardazesh Boroumand Kerman | 1155315762 |
| Dadeh Pardazesh Boroumand Kerman co. | 712070475 |
| Dadeh Rayanesh Abri Pardis Private Joint Stock Company | 14997 |
| DADEPAPER | 14998 |
| DAEC Comunicaciones | 168310536 |
| Daedalean AG | 14999 |
| DAEDEL | 15000 |
| Daegu Technical College | 15001 |
| Daegu University | 25694450 |
| DAEGU UNIVERSITY | 15002 |
| Daehan Investment Trust Securities | 15003 |
| Daejeon Helath Sciences College | 15004 |
| Daejeon Institute of Science and Technology | 15005 |
| Daejeon University | 15006 |
| Daejin University | 39929634 |
| DAEJIN UNIVERSITY | 15007 |
| Daejon Metropolitan Office of Education | 15008 |
| DAELIM | 15009 |
| Daelim Co. | 514589 |
| Daelim Co.,Ltd. | 15010 |
| Daemen College | 448830501 |
| DAEMEN-COLLEGE | 15011 |
| DAEMON-DEFENSE-SYSTEMS | 15012 |
| daewonpharm | 15013 |
| Daewoo Information Systems | 15014 |
| Daewoo Securities Co., Ltd. | 15015 |
| DAF Internet | 106108 |
| DAF S. R. L. | 84522 |
| DAF Trucks N.V | 84523 |
| Dafeiyun Ltd | 15016 |
| Daffodil Online | 88754 |
| Daffodil Online Ltd. | 15017 |
| DAG s.c. Agnieszka Salska-Oskroba, Dariusz Oskroba | 15018 |
| Daginfonet | 1128658906 |
| DagLine | 116811 |
| DagNet | 185625544 |
| DagNet Ltd. | 15019 |
| Dagomys Telecom | 104443 |
| Dagomys Telecom LLC | 15020 |
| Dagrofa ApS | 15021 |
| DAGSVYAZ-TELECOM | 311460950 |
| Dagupan Urban Satellite Vision | 514798 |
| Dagupan Urban Satellite Vision Inc. | 15022 |
| Dah Sing Bank, Limited | 15023 |
| Daha Software SRL | 15024 |
| Dahai Network (HK) Limited | 464591832 |
| Dahmer Mariano Roberto Adriano | 296500848 |
| DAHMER MARIANO ROBERTO ADRIANO | 84525 |
| DAHORA NET | 90254 |
| DAI HUU SERVICE AND TRADING MECHANICAL COMPANY LIMITED | 84526 |
| Dai Nippon Printing Co., Ltd | 15025 |
| Daido University | 15026 |
| Daifuku Oceania | 15027 |
| DAIICHISANKYO | 15028 |
| Dailson A.s.vieira - Me | 514655 |
| DAILSON A.S.VIEIRA - ME | 15029 |
| Daily Fantasy Technologies Private | 615075233 |
| DAILY FANTASY TECHNOLOGIES PRIVATE LIMITED | 84529 |
| DAILY SPORTSWORLD | 15030 |
| Daily Telecom Mobile s.r.l. | 15031 |
| Dailymotion S.A. | 15032 |
| Daimler Truck | 561282196 |
| Daimler Truck AG | 15033 |
| Daimler Trucks North America LLC | 643495006 |
| DAIMLERTRUCKS-NA-AS | 15034 |
| DAINAM Securities Company | 15035 |
| DAINET Jaroslaw Drejer | 15036 |
| Dainet Solutions | 8354083 |
| Dainet Solutions SRL | 85923 |
| Dainet Telecom SRL | 15037 |
| Dainik Savera Net Private | 83494 |
| DAINIK SAVERA NET PRIVATE LIMITED | 15038 |
| Dainsleif | 874346647 |
| Daisy Communications | 232972147 |
| Daisy Communications Ltd | 85924 |
| Daisy Corporate Services Trading Ltd | 15039 |
| DAITAN LABS SOLUCOES EM TECNOLOGIA SA | 15040 |
| Dak Nong Department of Information and Communications | 15041 |
| DAKOSY Datenkommunikationssystem AG | 15042 |
| Dakota Carrier Network | 515630 |
| Dakota Central Telecommunications Cooperative | 134416 |
| Dakota State University | 237311101 |
| DakotaPro.biz | 770035752 |
| DAKPRO | 15043 |
| Daksh Broadband Services | 1130660725 |
| Daksh Broadband Services Pvt | 134839969 |
| Daksh Broadband Services Pvt Ltd | 15044 |
| DAKTEL-AS1 | 15045 |
| Daktela s.r.o. | 15046 |
| Daktronics | 136215 |
| DAKTRONICS-CORP-ASN-63-85-214-0 | 15047 |
| DAL Deutsche Afrika-Linien GmbH & Co.KG | 15048 |
| Dal Mora & Cia Ltda - Epp | 429173 |
| DAL MORA & CIA LTDA - EPP | 15049 |
| Daladatorer AB | 189696033 |
| Dalakraft AB | 129092697 |
| Dalarna University | 15050 |
| DalCOMTEL | 107776 |
| DalCOMTEL LLC | 15051 |
| Dalegroup Pty Ltd | 15052 |
| Dalenys Payment SAS | 15053 |
| Dalhousie University | 150358436 |
| DaLink Telecom LTDA | 15054 |
| DALKO-NETWORKS | 84542 |
| Dalkom-somalia | 278001627 |
| DALKOM-SOMALIA | 15055 |
| Dallas College | 1030388319 |
| Dallas County Community College District | 219474667 |
| Dallas Independent School District | 164164182 |
| Dallas Infrastructure Services | 504951558 |
| Dallas TX Datacenter | 368617102 |
| Dallas-county-data | 775244246 |
| DALLAS-COUNTY-DATA | 15056 |
| DALLAS-DATACENTER | 15057 |
| DALLASISD | 15058 |
| Dallastra Tecnologia e Telecomunicações | 479646640 |
| Dalmine S.p.A. | 15059 |
| DALNET | 15060 |
| DALNet s.r.o. | 15061 |
| DalSatCom LTD | 15062 |
| Dalsvyaz | 155885364 |
| Dalsvyaz Ltd. | 15063 |
| DalTech | 134216 |
| DalTech Ltd | 15064 |
| Dalton Utilities | 79100 |
| DALTON-UTILITIES-OPTILINK | 15065 |
| DALTONSCHOOL | 15066 |
| Daltony Carlos Tavares Caetano Munhoz Me | 133708 |
| DALTONY CARLOS TAVARES CAETANO MUNHOZ ME | 15067 |
| DALTRON | 15068 |
| DaLuNET s.r.o. | 15069 |
| DALUNIV | 15070 |
| Dalvenisa Elisa de Sousa ME | 15071 |
| Dalzochio E Matos Ltda | 118514 |
| DALZOCHIO E MATOS LTDA | 15072 |
| DAM Solutions | 15073 |
| DAM Solutions Tecnologia Ltda | 976654960 |
| Dam Telecom Services | 225155678 |
| DamaDam Cable Internet | 977037486 |
| DAMAMAX Jordan | 93204 |
| Daman I Net | 15074 |
| Damavand Electronic Card Company (Private J.S) | 15075 |
| DAMBROUKA | 15076 |
| Damco Solutions Pvt. Ltd. | 15077 |
| Damen IT Solutions Provider | 930712907 |
| Damen Shipyards Gorinchem B.V. | 15078 |
| Damian Giecko COVERNET | 15079 |
| Damiao Dos Santos Porfirio - Me | 218855327 |
| DAMIAO DOS SANTOS PORFIRIO - ME | 15080 |
| Damien Lacoste | 15081 |
| DAMOA SA | 867950849 |
| Damovo Belgium SA | 15082 |
| Damovo Deutschland GmbH & Co. KG | 15083 |
| DAN-SMITH-LLC | 15084 |
| Dana | 1162095721 |
| DANA | 15085 |
| Dana Limited | 398391515 |
| DANA-HOLDING-CORPORATION | 15086 |
| Danaflex Nano | 8154930 |
| Danaflex Nano Ltd. | 15087 |
| DANAHER | 15088 |
| danal.co | 15089 |
| DANANET | 84562 |
| Danang ICT Infrastructure Development Center | 15090 |
| DANAONMISSIONBAY-GUEST-INTERNET | 15091 |
| Danar Wojtysiak | 15092 |
| Danar Wojtysiak Sp. z o.o. | 312614381 |
| Danatel | 688080373 |
| Danawa Resources Sdn Bhd | 515324 |
| DANAWA RESOURCES SDN BHD | 15093 |
| Danbury Hospital - ITG | 683921276 |
| DANC | 15094 |
| DANCELCA COMUNICACIONES C.A | 791011809 |
| Dancer | 514318 |
| Dancer LLC | 15095 |
| DANDH | 15096 |
| DaNet Ltd. | 15097 |
| DANET-NET | 107565 |
| Danfoss A/S | 15098 |
| DANGOTE-AS | 15099 |
| Daniel Alejandro Tomsic( RF COMUNICACIONES) | 1029708022 |
| Daniel Carvalho De Oliveira Silva Me | 107149 |
| DANIEL CARVALHO DE OLIVEIRA SILVA ME | 15100 |
| Daniel Cid | 15101 |
| DANIEL DE LIMA SILVA 02698800461 | 15102 |
| Daniel Eriksson Teknik AB | 15103 |
| Daniel Group Telecom | 973267786 |
| Daniel Group Telecom LLC | 15104 |
| Daniel Husand | 15105 |
| Daniel Jacint Agocs | 15106 |
| Daniel Jackson | 15107 |
| Daniel James Austin | 15108 |
| Daniel Marechal | 149281388 |
| DANIEL MARECHAL | 15109 |
| Daniel Mueller Eireli Me | 110658986 |
| DANIEL MUELLER EIRELI ME | 15110 |
| Daniel Niewerth | 15111 |
| Daniel O’Mahony | 15112 |
| Daniel Roesen | 15113 |
| Daniel Urzedowski Speedmax | 15114 |
| Daniel-24 | 572321443 |
| DANIEL-24 | 15115 |
| DANIELNET | 84572 |
| Daniil Yevchenko | 15116 |
| Danilenko, Artyom | 15117 |
| Danilo Anoena Da Costa Menino Eireli | 99367 |
| DANILO ANOENA DA COSTA MENINO EIRELI | 15118 |
| Danis | 119017 |
| danis danisman | 138278 |
| DANIS SRL | 15119 |
| Danish Broadcasting Corporation | 517208745 |
| Danish Crown | 1150839797 |
| Danish Crown A/S | 15120 |
| Danish Foods | 598047839 |
| Danish Foods Limited | 15121 |
| Danish network for Research and Education | 15122 |
| DANISWARA CITRA INFORMATIKA | 515362 |
| DANMAGI ApS | 15123 |
| Danmarks Eksport- og Investeringsfond | 15124 |
| Danmarks Statistik | 15125 |
| Danmarks Tekniske Universitet | 15126 |
| Dannemann Cigarrenfabrik GmbH | 85966 |
| Danoffice IT ApS | 15127 |
| Danone SA | 15128 |
| Dansk Arbejdsgiverforening | 15129 |
| Dansk Industri | 15130 |
| Dansk Kabel TV | 112821 |
| Dansk Kabel Tv A/s | 15131 |
| Dansk Miljoe & Energistyring A/S | 15132 |
| Dansk Net A/S | 15133 |
| Dansk Scanning A/S | 15134 |
| Danske Commodities A/S | 15135 |
| DANSTED | 122334 |
| DANTAS NET | 180053035 |
| DANTASNET | 657462452 |
| Dante International | 120078594 |
| Dante International SA | 15136 |
| Dantia Tecnologia S.L. | 15137 |
| Danube Shipping & Trading S.R.L. | 15138 |
| DAO | 15139 |
| DaoHeng Bank | 15140 |
| DaoPay GmbH | 15141 |
| DAOport Internet Infrastructure Holdings Limited | 15142 |
| Daou Technology | 36522528 |
| DAOU TECHNOLOGY | 15143 |
| DAOUDATA | 15144 |
| Daqing zhongji petroleum telecommunication constru | 6684108 |
| Daqing zhongji petroleum telecommunication construction limited cpmpany | 15145 |
| DAQUIBRASIL SINAL DE FIBRA OTICA LTDA | 90757244 |
| Dar Al-Mustawred Trading Group | 136734 |
| Dar Al-Mustawred Trading Group Limited | 15146 |
| Dar Al-Salam Co. for Internet Services and Informa | 373585179 |
| Dar Al-Salam Co. for Internet Services and Information Technology Ltd | 15147 |
| Dar Al-Salam for Internet Services and Information | 1128921158 |
| DAR.NET | 15148 |
| Dar.NET Dariusz Lyczko | 79232 |
| DAR.NET Sp. z o.o. | 131242598 |
| Daraco IT Services | 15149 |
| DARC e.V. | 15150 |
| DarCairoAS | 15151 |
| Darcom S.A. | 15152 |
| DarConnect Dariusz Wasiuta | 15153 |
| Dardo Rene Schroder | 15154 |
| Darest Informatic S.A. | 15155 |
| DARGAL | 15156 |
| Darhawni Business Enterprise Private | 172364211 |
| DARHAWNI BUSINESS ENTERPRISE PRIVATE LIMITED | 84583 |
| Daria Aleksiienko | 15157 |
| Darienas1 | 725033457 |
| DARIGOLD-NET | 15158 |
| Darinet | 7612848 |
| Darinet Ltd. | 15159 |
| Dariusz Krocz | 764382933 |
| Darjavna Agencia za Elektronno Upravlenie | 15160 |
| darkcloud | 545895696 |
| Darkcloud Internet Service Provider Private | 863291657 |
| Darkdata, LLC. | 113609234 |
| DARKDOT | 15161 |
| Darkness Reigns (Holding) B.V. | 15162 |
| DarkNet Ltd | 15163 |
| Darktel | 333274815 |
| Darktel llc | 15164 |
| DARKWOOD | 876125788 |
| DARLAN - Uslugi Telekomunikacyjne | 75297897 |
| DARLAN Darlowo | 495029748 |
| DARLAN.PL | 915130447 |
| DARLINK PRIVATE LIMITED | 393944445 |
| Darnet | 1128637362 |
| Darnytsia.Net | 75429 |
| DARPA | 15165 |
| DARS d.d. | 15166 |
| Darsag Telecomunicaciones SA de CV (Yiga) | 1099505967 |
| DART-ASN | 15167 |
| DART-CONTAINER-CORPORATION-ASN | 15168 |
| DART-DALLAS | 15169 |
| DART-HITCH | 15170 |
| DART-IP-ASN | 15171 |
| Dartmouth College | 89285 |
| DARTMOUTH-AS | 15172 |
| Dartmouth-Hitchcock Medical Center | 457950925 |
| Dartnet Communcations India Private | 555933987 |
| DARTNODE | 216159684 |
| Darvag Cloud Infrastructure Innovators Co.PJS | 15173 |
| Darwin City Council | 15174 |
| DARWIN LEONEL VARGAS PORTILLO VCONNECTION | 15175 |
| Daryll Swer | 15176 |
| DARZ GmbH | 15177 |
| DAS-BGP-29 | 15178 |
| DASABO EUROPE NETWOK | 351200961 |
| Dasabo Ou | 392089229 |
| Dasca Cable Services | 109575 |
| Dasca Cable Services, Inc. | 15179 |
| Dash Eliran Electronics | 110128 |
| Dash Eliran Electronics Ltd | 15180 |
| DASH FT | 15181 |
| DASH FT - BB | 84597 |
| Dash Internet Provider | 85998 |
| Dashnet Limited | 15182 |
| DashServ | 279581823 |
| DASIANET | 15183 |
| Dassault Aviation SA | 15184 |
| Dassault Systemes Australia | 804685901 |
| DASSAULT SYSTEMES AUSTRALIA PTY LTD | 15185 |
| Dassault Systemes B.V. | 15186 |
| Dassault Systemes Se | 15187 |
| DASTO semtel | 1128641381 |
| DASTO semtel d.o.o. | 15188 |
| DASTO SEMTEL doo | 694915071 |
| Dastor-llc | 851366311 |
| Dat s.r.o. | 497929848 |
| DAT-COM | 1163349975 |
| Data -safe-services | 915265564 |
| DATA -SAFE-SERVICES - Data Safe Services | 984914252 |
| data 1 | 762987586 |
| data 1 LLC | 138279 |
| Data Bank Group UAB | 15189 |
| Data Bridge | 986427138 |
| Data Cabling Communications Ltd | 100495 |
| Data Campus | 853083161 |
| Data Canopy Colocation | 1086108283 |
| Data Center | 318222574 |
| Data Center Experts | 108225 |
| Data Center Experts LTD | 15190 |
| Data Center Linnke Telecomunicacoes Ltda - Epp | 92444 |
| DATA CENTER LINNKE TELECOMUNICACOES LTDA - EPP | 15191 |
| Data Center LLC | 15192 |
| Data Center Ltd. | 86006 |
| Data Center of Vietnam National University Ho Chi Minh City | 15193 |
| Data Center S.R.L. | 15194 |
| Data Center Solutions Kft. | 15195 |
| Data Centre as a Service | 86011 |
| Data Centre Services | 15196 |
| Data Check Limited | 15197 |
| Data Cloud LLC | 15198 |
| Data Cloud Technologies | 15199 |
| Data Cloud Technology d.o.o Kragujevac | 86015 |
| Data Communication Business Group | 15200 |
| Data Comunicaciones | 92075 |
| Data Consult Sal | 15201 |
| Data Edge | 606348965 |
| Data Edge Limited | 15202 |
| Data Equipment A/S | 15203 |
| Data Express Pty Ltd | 15204 |
| Data Felix srl | 86020 |
| Data Fibra Telecom | 15205 |
| Data Future Communication | 15206 |
| Data Hub | 1198678269 |
| Data Hub Integrated Solutions Moro LLC | 15207 |
| Data Hub Pvt. | 362415536 |
| Data Hub Pvt. Ltd. | 15208 |
| Data Ingenious Global | 205864310 |
| DATA INGENIOUS GLOBAL LIMITED | 15209 |
| Data integration and digital transformation center of Lam Dong province | 15210 |
| Data Link Comunicacao Ltda Me | 126536 |
| DATA LINK COMUNICACAO LTDA ME | 15211 |
| Data Management Centre National Bureau of Statistics of China | 15212 |
| Data Management Professionals B.V. | 15213 |
| Data Management S.r.l. | 15214 |
| Data Miners S.A. Racknation.cr | 15215 |
| Data Moving Company | 851557045 |
| Data Net Company for Communications Limited | 15216 |
| DATA NET INFORMATICA E TECNOLOGIA - EIRELI - ME | 15217 |
| Data Net Telecom | 1128982015 |
| Data Net Telecom Co. | 50737442 |
| Data Net Telecom Co. Ltd | 86029 |
| Data Network Services Provider Co. | 275770384 |
| Data Network Services Provider Co.,Ltd | 15218 |
| Data Network Solutions | 2655226 |
| Data Networks | 651770955 |
| Data Networks Telecomunicacoes Ltda - Epp | 515802 |
| DATA NETWORKS TELECOMUNICACOES LTDA - EPP | 15219 |
| Data Node | 69825834 |
| Data Node Srl | 15220 |
| Data One Systems | 416382362 |
| Data Online Peru S.a.c. | 91553 |
| DATA ONLINE PERU S.A.C. | 15221 |
| Data Packet Networks | 136447795 |
| Data Pardaz Afraz Private Joint Stock Company | 15222 |
| Data Plus | 430195892 |
| Data Plus SARL | 15223 |
| Data Pool LLC | 86034 |
| DATA PROCESSORS PTY LTD | 15224 |
| Data Room | 195706395 |
| Data Rush IT Services, S.L. | 15225 |
| Data S.R.L. | 86036 |
| Data Security for Cyber Security LLC | 86037 |
| DATA SECURITY SOLUTIONS LIMITED | 84607 |
| Data Services Pacific | 15226 |
| Data Space Sp Z O O | 173757892 |
| Data Space Sp. z o.o. | 15227 |
| Data Storage Center | 1128640911 |
| Data Storage Center JSC | 356473487 |
| Data Stream | 982001598 |
| Data Syst Ltd. | 15228 |
| Data Target d.o.o. | 86041 |
| Data Tech | 636631552 |
| Data Tech SRL | 15229 |
| Data Techno Park Sp. z o. o. | 15230 |
| Data Vault Private | 825249813 |
| Data Works Solutions Corporation | 909623919 |
| Data Zyx | 125942 |
| Data Zyx Srl | 15231 |
| Data-Beam Business Solution | 15232 |
| DATA-BROADCASTING | 15233 |
| DATA-CAVE | 15234 |
| Data-center IMAQLIQ | 90866 |
| Data-center IMAQLIQ Ltd. | 15235 |
| DATA-CENTER-INC-ASN-01 | 15236 |
| data-centr ekaterinburg OOO | 15237 |
| DATA-COM Piotr Data | 15238 |
| DATA-DISTIBUTORS-AS | 15239 |
| DATA-INTENSITY | 15240 |
| DATA-LIFE | 15241 |
| Data-Line | 136336 |
| Data-Line LLC | 15242 |
| Data-stream | 76407 |
| DATA-STREAM | 15243 |
| DATA-SUBSYSTEMS-INC-AS | 15244 |
| DATA-TRONICS | 15245 |
| Data102 | 108086720 |
| DATA4 LUXEMBOURG s.a r.l | 15246 |
| Data8 Limited | 15247 |
| Dataart Poland Spolka Z Ograniczona Odpowiedzialnoscia | 15248 |
| DataArt Technologies UK Ltd | 15249 |
| DataArt Wroclaw Sp. z o.o. | 15250 |
| Databalance Services B.V. | 15251 |
| DataBank Holdings | 66039896 |
| Databank zColo | 583591931 |
| DATABANK-CASTLEACCESS | 15252 |
| DATABANK-CORELINK | 15253 |
| DATABANK-DFW | 15254 |
| Databank-latisys | 234072933 |
| DATABANK-LATISYS | 15255 |
| DATABANK-MARQUISNET | 15256 |
| DATABANK-MSP | 15257 |
| DATABANK-SLC | 15258 |
| DATABANK-ZCOLO | 15259 |
| Database Mart | 1093121162 |
| DATABASEBYDESIGNLLC | 15260 |
| DATABENTO | 15261 |
| DATABIT | 15262 |
| DATABOX | 1166046027 |
| DATABOX d.o.o. | 15263 |
| Databridge | 93747134 |
| DATABRIDGE | 84629 |
| Databros Services Oy | 15264 |
| Datacamp | 74650 |
| Datacamp Limited | 15265 |
| Datacampus SAS | 15266 |
| Datacanopy | 578829285 |
| Datacanopy-c1-dfw1 | 779656300 |
| DATACANOPY-C1-DFW1 | 84630 |
| DATACANOPY-IRV01 | 84631 |
| DATACANOPY-SFO01 | 84632 |
| DATACASA VERI MERKEZI | 120717 |
| Datacast Teleinformatica Ltda | 323100541 |
| DATACATE-AS1 | 15267 |
| Dataccess | 394046802 |
| DATACCESS | 15268 |
| Datacenta Hosting | 392951970 |
| Datacenta Hosting Ltd | 15269 |
| Datacenter | 1166309891 |
| Datacenter d.o.o. | 15270 |
| Datacenter Groningen | 1203283014 |
| Datacenter Groningen B.V. | 15271 |
| Datacenter IP, LLC | 115904 |
| Datacenter Ltd | 15272 |
| DATACENTER LTD | 277984457 |
| Datacenter Luxembourg | 34453571 |
| Datacenter Luxembourg S.A. | 15273 |
| DataCenter Noord BV | 15274 |
| Datacenter One GmbH | 15275 |
| Datacenter, Serv Ger E Infra Ti Ltda | 1119748800 |
| DATACENTER, SERV GER E INFRA TI LTDA | 15276 |
| DATACENTER-IP | 15277 |
| Datacentres Limited | 15278 |
| DataCentrum | 15279 |
| DATACHAMBERS | 15280 |
| Datacheap | 101914726 |
| Datacheap LLC | 15281 |
| Datacit Data Centro De Inf. Telecomunicacoes Ltda | 99837 |
| DATACIT DATA CENTRO DE INF. TELECOMUNICACOES LTDA | 15282 |
| DataCity | 1195070779 |
| DATACITY | 15283 |
| DataClub | 131677 |
| DataClub S.A. | 15284 |
| Datacom | 8330553 |
| DataCom Group Nordic | 1153145372 |
| DataCom Group Nordic AB | 15285 |
| Datacom Ltd | 15286 |
| Datacom QLD Internet ASN | 15287 |
| Datacom Sole Co., Ltd | 15288 |
| Datacom Systems - Philippines | 15289 |
