| B & H Foto & Electronics Corp. | 161917588 |
| B & M SECURITY LIMITED | 6387 |
| B & P Fund service AB | 6388 |
| B A R A Y A | 485922550 |
| B B Informatica Ltda | 2333182 |
| B B INFORMATICA LTDA | 6389 |
| B C INFORMATICA E TELECOMUNICACOES LTDA | 6390 |
| B G CHITALE | 6391 |
| B Host Brasil - Internet Datacenter | 6392 |
| B M & Asociados Srl | 195971215 |
| B M & ASOCIADOS SRL | 240400882 |
| B M O BUENO COMUNICAÇÕES - ME | 77983 |
| B Q LEITE - SERVICOS DE COMUNICACAO | 6393 |
| B R A Servicos De Comunicacao Ltda | 10258912 |
| B R A SERVICOS DE COMUNICACAO LTDA | 75881 |
| B R A TELECOM SERVICOS DE COMUNICACAO | 6394 |
| B S Comercio E Servicos Em Informatica Ltda - Me | 93544 |
| B S COMERCIO E SERVICOS EM INFORMATICA LTDA - ME | 6395 |
| B S Costa Telecom | 6396 |
| B S V TELECOMUNICACOES E SERVICOS LTDA | 6397 |
| B Tel Internet Private | 581864479 |
| B&R Industrial Automation GmbH | 6398 |
| B&s Telecomunicacoes Eireli | 575991582 |
| B-F | 6399 |
| B-fi Networks | 1128920171 |
| B-fi Networks Pvt. | 514843 |
| B-fi Networks Pvt. Ltd. | 6400 |
| B-pro Innovaciones S.A. De C.v. | 46577208 |
| B-PRO INNOVACIONES S.A. DE C.V. | 6401 |
| B-TK.NET | 648493669 |
| B-U-C | 6402 |
| B-WIZ Technology | 6403 |
| B. Braun Medical Industries Sdn. Bhd. | 75891 |
| B. Braun Melsungen AG | 6404 |
| B. D. Matos & Cia Ltda - Sinet Internet | 131896 |
| B. D. MATOS & CIA LTDA - SINET INTERNET | 6405 |
| B. Dos S. Ramos Tecnologia E Informatica - Me | 515533 |
| B. DOS S. RAMOS TECNOLOGIA E INFORMATICA - ME | 6406 |
| B. Dos S. Vieira Neto Ltda | 111425 |
| B. DOS S. VIEIRA NETO LTDA | 6407 |
| B. Internet | 1087724836 |
| B.b. Net Up Eireli -me | 98882 |
| B.B. NET UP EIRELI -ME | 6408 |
| B.B.Bell | 90634 |
| B.B.Bell SPA | 6409 |
| B.b.s Comunicacoes Ltda Me | 114826 |
| B.B.S COMUNICACOES LTDA ME | 6410 |
| B.d.i.-coface Ltd | 6411 |
| B.I.C Cambodia Bank PLC | 6412 |
| B.I.O.S. Technologie-Partner GmbH | 6413 |
| B.l.i Network Telecomunicacao Ltda | 514815 |
| B.L.I NETWORK TELECOMUNICACAO LTDA | 6414 |
| B.L.S. Consulting S.r.l. | 6415 |
| B.M IT and Cyber Place | 6416 |
| B.M.S College Of Engineering | 6417 |
| B.Online (Gulfnet Communications Kuwait) | 128346 |
| B.W TELECOMUNICACAO LTDA | 508628258 |
| B1 Tv Channel S.r.l. | 6418 |
| B1-it | 793419196 |
| B1-IT LLC | 6419 |
| B2 Network SARL | 6420 |
| B2 Networks Multimidia Ltda | 114081 |
| B2 NETWORKS MULTIMIDIA LTDA | 6421 |
| B2B Grupp OOO | 6422 |
| B2B Wholesale | 119055 |
| B2B Wholesale Pty Ltd | 6423 |
| B2B2C | 105403 |
| B2b2c-as16532 | 582061182 |
| B2BSOFT | 6424 |
| B2BTel | 455772127 |
| B2BTel.ru | 478808924 |
| B2R | 75913 |
| B2X Online | 1099625723 |
| B2X-ONLINE-WISP-ASN | 6425 |
| B3 S.A. Brasil, Bolsa, Balcao | 6426 |
| B3 Telecomunicacoes Ltda | 69242514 |
| B3 TELECOMUNICACOES LTDA | 6427 |
| B3A COMUNICACAO LTDA | 6428 |
| B3Tec Internet e Data Center LTDA | 165816068 |
| B4 s.r.l. | 6429 |
| B4 TELECOM | 340548091 |
| B4Com Technologies | 822286959 |
| B4Com Technologies LLC | 75919 |
| B4M Servicos de Comunicacao Multimida Ltda | 6430 |
| B4NET | 102637 |
| B7C GmbH | 6431 |
| b92 Beograd | 1130649674 |
| b92 Doo Beograd | 6432 |
| B_smart.net S.a.r.l | 9322 |
| BA | 385289479 |
| BA-346-78 | 6433 |
| BA-AS | 6434 |
| BA-CA-VIGER-PUBLIC-ASN | 6435 |
| Baader Bank AG | 6436 |
| BAB | 6437 |
| Bababam SAS | 6438 |
| Babaev Vladimir Viktorovich | 6439 |
| Babbar SAS | 6440 |
| Babble Cloud (NTE) Limited | 77421 |
| Babble Cloud Holdings | 667852792 |
| BABC | 6441 |
| Babcock Corporate Services | 309086764 |
| Babcock Corporate Services Ltd | 6442 |
| BABCOCK-UNIV | 6443 |
| BABCOCK-WILCOX-ASN-01 | 6444 |
| Babel | 107539771 |
| BabelTik | 555448786 |
| BabelTik ISP | 556799391 |
| Babiel GmbH | 6445 |
| Babilon-T | 1128752571 |
| Babish-telecom | 580812826 |
| BABISH-TELECOM | 6446 |
| Babson College | 355398613 |
| BABSON-GNET | 6447 |
| Babu Networks | 751186557 |
| Babyone Franchise- und Systemzentrale GmbH | 6448 |
| BABYPENGUIN | 6449 |
| Bac A Commercial Joint Stock Bank | 6450 |
| Bac Giang Department of Information and Communicat | 87741 |
| Bac Giang Department of Information and Communications | 6451 |
| BAC International Bank | 6452 |
| BAC LATAM SSC SOCIEDAD ANONIMA | 6453 |
| BAC-AS-LIB-EXTERNAL | 6454 |
| BAC-MLAMRS | 6455 |
| BAC-NPC | 6456 |
| BACAVALLEY-COM | 6457 |
| BACH E CIESIELSKI LTDA - ME | 6458 |
| Bach Kim Network solutions Join stock company | 6459 |
| BACHBLUE PTY LTD TA AFOYI | 6460 |
| Bacher EDV-Beratung AG | 6461 |
| Bacher Systems EDV GmbH | 6462 |
| Bachmann electronic GmbH | 6463 |
| bachofen.net | 6464 |
| BACI | 6465 |
| Back 2 Roots | 1014743469 |
| Back Waves | 355150030 |
| BACK WAVES LIMITED | 412043283 |
| BACK40WIRELESS | 6466 |
| BACKBLAZE | 6467 |
| Backbone (UK) Limited | 6468 |
| Backbone Connect | 120388 |
| Backbone Connect Limited | 6469 |
| Backbone Connectivity Network | 107004 |
| Backbone Networks Europe Inc | 6470 |
| Backbone Solutions | 732681053 |
| Backbone Solutions AG | 6471 |
| BACKCOUNTRY-BROADBAND | 75940 |
| Backroads Broadband | 981473744 |
| BACKROADS-BROADBAND | 6472 |
| Backspace-Technologies | 6473 |
| Backstage | 22417217 |
| Backstage Ltd. | 6474 |
| BACKUP.PL Sp. z o.o. | 6475 |
| BACOM | 6476 |
| BACOM2-AS | 6477 |
| Bacth Servicos de Informatica Ltda | 6478 |
| BADAN INTELIJEN NEGARA | 6479 |
| Badan Keamanan Laut RI | 77437 |
| Badan Kepegawaian Negara | 6480 |
| Badan Kependudukan dan Keluarga Berencana Nasional | 6481 |
| Badan Koordinasi Penanaman Modal BKPM | 6482 |
| Badan Koordinasi Survei dan Pemetaan Nasional BAKO | 515541 |
| Badan Koordinasi Survei dan Pemetaan Nasional BAKOSURTANAL | 6483 |
| Badan Meteorologi dan Geofisika | 6484 |
| Badan Narkotika Nasional | 6485 |
| Badan Nasional Penanggulangan Bencana | 6486 |
| Badan Nasional Penanggulangan Terorisme | 6487 |
| Badan Pembinaan Ideologi Pancasila | 6488 |
| Badan Pemeriksa Keuangan BPK RI | 6489 |
| Badan Pendapatan Daerah Provinsi Jawa Barat | 1111678495 |
| Badan Pendapatan Daerah Provinsi Riau | 6490 |
| Badan Pengawas Obat dan Makanan | 6491 |
| Badan Pengawas Pasar Modal dan Lembaga Keuangan | 6492 |
| Badan Pengawasan Keuangan dan Pembangunan | 6493 |
| Badan Pengelola Keuangan dan Aset Daerah Kota Batu | 6494 |
| Badan Pengelola Keuangan Haji | 6495 |
| BADAN PENGELOLAAN KEUANGAN DAN ASET DAERAH KOTA MAKASSAR | 6496 |
| Badan Pengusahaan Batam | 6497 |
| Badan Perencanaan Pembangunan Nasional | 43759518 |
| BADAN PERENCANAAN PEMBANGUNAN NASIONAL | 6498 |
| Badan Perlindungan Pekerja Migran Indonesia | 6499 |
| Badan Pertanahan Nasional | 6500 |
| Badan Riset dan Inovasi Nasional | 6501 |
| Badan SAR Nasional | 6502 |
| Badan Siber Dan Sandi Negara Bssn | 265105353 |
| BADAN SIBER DAN SANDI NEGARA BSSN | 6503 |
| BADAR ENTERPRISES CABLE NETWORK (PRIVATE) LIMITED | 299006621 |
| Badar Enterprises Cable Network Private | 107202 |
| BADAR ENTERPRISES CABLE NETWORK PRIVATE LIMITED | 6504 |
| badata GmbH | 138200 |
| Badawi information systems Ltd | 6505 |
| BADC-CLOUD | 6506 |
| BADCOCK-MUL | 6507 |
| Badel computer and administration services LTD | 77459 |
| badenIT | 331065767 |
| BADGER-INTERNET-INC | 6508 |
| BADGERMETER-01 | 6509 |
| BADJELLY S.A. | 6510 |
| Badlapur Broabband Services Private | 872686131 |
| BaDM LLC | 6511 |
| Badr Rayan Jonoob | 1170107249 |
| Badynet Telecom Ltda | 67309643 |
| BADYNET TELECOM LTDA | 6512 |
| BAE Systems | 370369731 |
| BAE-NET-ASN | 6513 |
| Baekseok University | 6514 |
| BAESYSTEMS | 6515 |
| Baffin Bay Networks AB | 6516 |
| BAGE | 75957 |
| Bage Cloud | 980143297 |
| Baggermaatschappij Boskalis | 107856 |
| Baggermaatschappij Boskalis B.V. | 6517 |
| Baghdad Link to Internet Services Provider and Inf | 327022745 |
| Baghdad Link to Internet Services Provider and Information Technology LLC | 6518 |
| Bagian Administrasi Pembangunan Pemerintah Kota Su | 713900428 |
| Bagian Administrasi Pembangunan Pemerintah Kota Surabaya | 6519 |
| baha GmbH | 6520 |
| Baha Mar | 990920057 |
| Bahamas Telecommunications Corporation | 87383 |
| Bahanno | 6521 |
| Bahar Samaneh Shargh | 515796 |
| Baharan PLC | 6522 |
| BAHIA FIBRA TELECOM LTDA | 6523 |
| BAHIA NET FIBRA | 461905180 |
| Bahia Sul | 259145608 |
| Bahia Tribunal De Justica | 494575200 |
| BAHIA WIFI | 6524 |
| Bahiadados Telecom | 129198 |
| Bahiadados Telecom Ltda. | 6525 |
| Bahialink Technology Ltda | 6526 |
| Bahiaweb Tecnologia Ltda | 109263 |
| BAHIAWEB TECNOLOGIA LTDA | 6527 |
| BahiaWIFI | 1451760 |
| Bahilov Ilya Vitalievich PE | 6528 |
| Bahnhof | 1128638016 |
| BAHNHOF | 599031356 |
| Bahnhof AB | 6529 |
| Bahniuk Serhii | 77471 |
| Bahon Limited | 6530 |
| Bahr IT Germany UG (haftungsbeschraenkt) | 77473 |
| Bahrain Internet Exchange | 6531 |
| Bahrain Telecommunications Company (BATELCO) B.S.C. | 6532 |
| Bahraini Jordanian for Technology and Communications | 6533 |
| BAHU | 677132349 |
| BAHU LTD | 6534 |
| Bai-canada-inc | 361391629 |
| BAI-CANADA-INC | 6535 |
| BAI-IP-SERVICES | 6536 |
| BAI. IT NETWORK AND DATA SOLUTION | 599886686 |
| BAIA TELECOM | 1016516998 |
| Baiana Net Telecom Ltda | 125746 |
| BAIANA NET TELECOM LTDA | 6537 |
| Baiano Net | 79409845 |
| BAIAS | 6538 |
| Baidu, Inc. | 6539 |
| Baiersbronn Frischfaser Karton Holding GmbH | 6540 |
| BAIGORRIA ALBERTO DANIEL IGLOBALNET | 6541 |
| Baigorria, Alberto Daniel (iGlobalNet) | 2344832 |
| Baikal Service TC | 1149071877 |
| Baikal telecom | 88737 |
| Baikal Telecom | 621329459 |
| Baikal telecom LLC | 6542 |
| Baikal Teleport CJSC | 6543 |
| BaikalWestCom | 6544 |
| BAIMA | 923387222 |
| BAIN | 6545 |
| Bain and Company | 6546 |
| Bain And Company Inc United Kingdom | 6547 |
| BAIN-CAPITAL | 6548 |
| BAIN-WTR | 6549 |
| Bainbridge-1 | 573843020 |
| BAINBRIDGE-1 | 75970 |
| Baipail Network And Internet Service | 6550 |
| BairesWeb | 6551 |
| Bairronet Telecomunicacoes Ltda | 128602 |
| BAIRRONET TELECOMUNICACOES LTDA | 6552 |
| Bait-Ashames-for-Data-Communication | 77486 |
| Baizid Online | 6553 |
| Baja Datacenter, SA de CV | 6554 |
| Bajaj Allianz General Insurance Company Limited | 6555 |
| Bajaj Allianz Life Insurance Company | 662098158 |
| Bajaj Allianz Life Insurance Company Ltd | 6556 |
| Bajanet Comunicaciones, S.A. de C.V. | 6557 |
| BAJANETWORKS | 285365672 |
| BajtNet | 96236 |
| Bajtnet Spolka Z Ograniczona Odpowiedzialnoscia | 6558 |
| BAKAI BANK Open Joint Stock Company | 6559 |
| Bakcell | 130333 |
| Bakcell LLC | 6560 |
| Baker & McKenzie | 69605854 |
| Baker Group Ltd | 77494 |
| Baker Hughes Incorporated | 48228868 |
| BAKER-AND-TAYLOR | 6561 |
| BAKER-BROTHERS | 6562 |
| BAKER-DONELSON | 6563 |
| BAKER-MCKENZIE | 6564 |
| BAKERS | 6565 |
| BakhmutTelecom | 476466872 |
| Bakhtin Evgenii Valerevich | 1139288502 |
| Bakker & Spees BV | 6566 |
| Bakker IT | 6567 |
| Bakker Logistiek Holding B.V. | 6568 |
| Bakliwal Telecom Services | 1128719884 |
| Bakliwal Telecom Services Pvt | 83877 |
| bakliwal telecom services pvt ltd | 515759 |
| Bakliwal Telecom Services Pvt Ltd | 6569 |
| Baksell | 328200698 |
| Baktelecom | 102304 |
| Baku Telephone Communication | 102757 |
| Baku Telephone Communication LLC | 6570 |
| Bakwena | 77500 |
| BAL-TV LLC | 75978 |
| Balai Teknik Bendungan | 542643164 |
| Balai Telekomunikasi dan Informatika Perdesaan | 6571 |
| Balaikota Amongtani Kota Batu | 497552115 |
| Balaji Infra Ray Private | 62890081 |
| Balaji Infra Ray Private Limited | 6572 |
| BALAJI INFRA RAY PVT LTD | 98835 |
| Balaji Internet Network Services Private | 168024677 |
| BALAJI INTERNET NETWORK SERVICES PRIVATE LIMITED | 6573 |
| Balaji Services | 6574 |
| Balaji Teleworks Development | 1128818069 |
| Balaji Teleworks Development Pvt | 101444 |
| Balaji Teleworks Development Pvt Ltd | 6575 |
| BalaLink | 143105867 |
| BalaLink S.A. | 6576 |
| Balasai Net Pvt. Ltd. | 6577 |
| BALBINO SERVICO DE COMUNICACAO MULTIMIDIA LTDA. | 6578 |
| Balboa Bank Trust | 6579 |
| BALDWIN | 6580 |
| Baldwin County Commission | 126608197 |
| BALDWIN-LYONS | 6581 |
| Baleno | 316082504 |
| Baleno S.r.l. | 6582 |
| BalkanTel | 1194174715 |
| BalkanTel DOO | 6583 |
| Ball Corporation | 89040303 |
| Ball State University | 125639525 |
| BALLARAT & amp CLARENDON COLLEGE | 75983 |
| BALLARAT & amp CLARENDON COLLEGE | 6584 |
| BALLARAT AND QUEENS ANGLICAN GRAMMAR SCHOOL | 6585 |
| Ballard Rural Telephone Cooperative Corporation | 204131848 |
| Ballistic Cell | 515529579 |
| Ballistic Cell LTD. | 6586 |
| Ballito ISP | 91942018 |
| BallitoISP | 6587 |
| BALLNET | 6588 |
| Ballou Internet Services AB | 6589 |
| Balocco Juan Bautista Esquina Imagen | 176544247 |
| BALOCCO JUAN BAUTISTA ESQUINA IMAGEN | 6590 |
| Balocco s.p.a. Industria Dolciaria | 6591 |
| Baloise Belgium NV | 6592 |
| Baloise Versicherung | 826773970 |
| Baloise Versicherung AG | 6593 |
| Baloot Communication Network Private Company | 515787 |
| Baloot Communication Network Private Limited Company | 6594 |
| BalsamWest FiberNET, LLC | 105168 |
| Balsas Net Ltda - Me | 107069 |
| BALSAS NET LTDA - ME | 6595 |
| Baltcom SIA | 6596 |
| Baltic Broadband | 76169 |
| Baltic Broadband Limited | 6597 |
| Baltic International Bank SE | 77518 |
| Baltica Breweries | 84856830 |
| Baltica Breweries LLC | 6598 |
| Balticom | 75526 |
| Balticum | 113334 |
| BALTIMORE-ARENA-OVG-ASN-2022 | 6599 |
| BALTIMORE-CITY-POLICE-DEPARTMENT | 75989 |
| BALTIMORECOUNTYGOVERNMENT | 6600 |
| baltinvestbank Jsc | 6601 |
| baltinvestbank Pjsc | 138202 |
| Baltiyskiy Lizing | 6602 |
| Baltiyskiy Lizing LLC | 77520 |
| Balttelecom | 1128776611 |
| Balttelecomport | 515365 |
| Balttelecomport Ltd. | 6603 |
| BAM | 6604 |
| BAM Broadband | 105567474 |
| BAM-AS-00 | 75992 |
| Bamboo Airways Company Limited | 6605 |
| Bamboozle Web Services Inc. | 629865961 |
| Bamboozle Web Services MEA FZ-LLC | 6606 |
| BAMBORA ONLINE PTY LTD | 6607 |
| Banasreee Dot Net | 6608 |
| Banat Telecom Satelit | 316093165 |
| Banat Telecom Satelit S.R.L. | 6609 |
| BANCA AFIRME, S.A. | 6610 |
| Banca Centrala Cooperatista Creditcoop | 6611 |
| Banca Comerciala Comertbank SA | 6612 |
| Banca Comerciala ENERGBANK SA | 6613 |
| Banca Comerciala EXIMBANK | 361020706 |
| Banca Comerciala EXIMBANK SA | 6614 |
| Banca Comerciala Intesa Sanpaolo Romania S.A. | 6615 |
| Banca Comerciala Moldindconbank | 371502887 |
| Banca Comerciala Moldindconbank SA | 6616 |
| Banca Comerciala MOLDOVA-AGROINDBANK | 18056679 |
| Banca Comerciala MOLDOVA-AGROINDBANK SA | 6617 |
| Banca Comerciala Romana Chisinau S.A. | 6618 |
| Banca Comerciala Romana S.A | 6619 |
| Banca Comerciala UNIBANK S.A. | 6620 |
| Banca D’italia | 6621 |
| Banca de Economii S.A. in proces de lichidare | 6622 |
| Banca De Export Import A Romaniei (eximbank) | 672249406 |
| Banca De Export Import A Romaniei (eximbank) S.A. | 6623 |
| Banca De Finante Si Comert S.A. | 6624 |
| Banca Intesa AD Beograd | 6625 |
| Banca Mediolanum S.p.A. | 6626 |
| Banca Monte Dei Paschi Di Siena S.P.A. | 6627 |
| Banca Nationala a Moldovei | 6628 |
| Banca Nationala a Romaniei | 6629 |
| Banca Nazionale del Lavoro S.P.A. | 6630 |
| Banca Network Investimenti SpA | 6631 |
| Banca Passadore & C. S.p.A. | 6632 |
| Banca Populare di Sondrio (Suisse) SA | 6633 |
| Banca Romana De Credite Si Investitii S.A. | 6634 |
| Banca Romaneasca S.A | 6635 |
| Banca Sella Holding S.p.A. | 6636 |
| Banca Transilvania SA | 6637 |
| BANCACARIGESpA | 6638 |
| BANCFIRST | 6639 |
| BanChile Seguros de Vida S.A. | 6640 |
| BANCO AGIBANK S.A | 6641 |
| BANCO AGRARIO DE COLOMBIA S.A. | 6642 |
| Banco Agricola | 544513855 |
| BANCO AGRICOLA | 6643 |
| Banco Aliado | 6644 |
| Banco Avanz S.A. | 6645 |
| Banco Azteca de Guatemala, S.A. | 6646 |
| Banco Azteca El Salvador S.A. | 6647 |
| Banco Azteca Honduras | 6648 |
| BANCO AZTECA PANAMA, S.A. | 6649 |
| Banco Bic Portugues, SA | 6650 |
| Banco Bice | 6651 |
| Banco Bilbao Vizcaya Argentaria Colombia S.A. | 920005730 |
| Banco Bilbao Vizcaya Argentaria, S.A. | 6652 |
| Banco BMG S.A. | 6653 |
| Banco Bolivariano C.A. | 6654 |
| Banco BPI SA | 6655 |
| Banco BPM S.P.A | 6656 |
| Banco Bradesco SA | 20215294 |
| BANCO BRADESCO SA | 6657 |
| Banco BS2 SA | 6658 |
| Banco Btg Pactual S.A. | 114280886 |
| BANCO BTG PACTUAL S.A. | 6659 |
| Banco Central de Chile | 6660 |
| Banco Central De La Republica Argentina | 391387250 |
| BANCO CENTRAL DE LA REPUBLICA ARGENTINA | 6661 |
| Banco Central De Venezuela | 704204111 |
| BANCO CENTRAL DE VENEZUELA | 6662 |
| Banco Central do Brasil | 6663 |
| Banco Colpatria Red Multibanca Colpatria S.A. | 6664 |
| BANCO COLUMBIA S.A. | 6665 |
| Banco Credibom S.A. | 77566 |
| Banco Credicoop Cooperativo Limitado | 6666 |
| Banco Credit Suisse Brasil S.A | 859902614 |
| BANCO CREDIT SUISSE BRASIL S.A | 6667 |
| BANCO CUSCATLAN SV, S.A. | 6668 |
| Banco da Amazonia SA | 6669 |
| BANCO DAVIVIENDA S.A | 6670 |
| Banco De Bogota | 145632212 |
| BANCO DE BOGOTA | 6671 |
| Banco de Brasilia SA | 6672 |
| Banco de Chile | 6673 |
| Banco de Costa Rica | 6674 |
| Banco De Credito De Bolivia S.A. | 1104879310 |
| BANCO DE CREDITO DE BOLIVIA S.A. | 6675 |
| BANCO DE CREDITO DEL PERU S.A | 6676 |
| Banco de Credito e Inversiones | 6677 |
| Banco de Espana | 6678 |
| Banco de Finanzas | 6679 |
| BANCO DE FOMENTO A LA PRODUCCION | 6680 |
| Banco de Galicia y Buenos Aires | 6681 |
| Banco de Galicia y Buenos Aires S.A. | 227919228 |
| Banco de la Produccion, S.A. | 6682 |
| BANCO DE LA PROVINCIA DE BUENOS AIRES | 6683 |
| BANCO DE LA PROVINCIA DE CORDOBA SA | 6684 |
| BANCO DE LOJA | 6685 |
| Banco de Mexico | 6686 |
| Banco De Occidente S.A. | 931968122 |
| BANCO DE OCCIDENTE S.A. | 6687 |
| Banco de Santiago del Estero S.A. | 6688 |
| BANCO DEL ESTADO DE CHILE | 6689 |
| BANCO DEL PACIFICO S.A. | 6690 |
| Banco del Pais | 6691 |
| Banco di Desio e della Brianza SPA | 6692 |
| Banco Do Brasil S.A. | 4418581 |
| BANCO DO BRASIL S.A. | 6693 |
| BANCO DO ESTADO DE SERGIPE SA | 6694 |
| Banco do Estado do Rio Grande do Sul | 6695 |
| Banco Do Nordeste Do Brasil SA | 294864318 |
| BANCO DO NORDESTE DO BRASIL SA | 6696 |
| BANCO EXTERIOR | 6697 |
| Banco Familiar SAECA | 6698 |
| Banco Financiera Centroamericana, S.A | 26222747 |
| BANCO FINANCIERA CENTROAMERICANA, S.A | 6699 |
| Banco Financiera Comercial Hondurena S.A. | 6700 |
| Banco Financiera Comercial Hondureña | 779647216 |
| BANCO FINANDINA S.A. | 6701 |
| Banco General, S.A. | 6702 |
| BANCO GNB PARAGUAY S.A | 6703 |
| BANCO GNB PARAGUAY SOCIEDAD ANONIMA EMISORA DE CAPITAL ABIERTO | 76023 |
| Banco GNB Sudameris | 6704 |
| Banco Guayaquil | 365733408 |
| BANCO GUAYAQUIL | 6705 |
| BANCO HIPOTECARIO SOCIEDAD ANONIMA | 6706 |
| Banco Industrial | 6707 |
| Banco Inversis S.A. | 6708 |
| BANCO INVEX SA INSTITUCION DE BANCA MULTIPLE, INVEX, GRUPO FINANCIERO | 6709 |
| Banco Itau Paraguay S.A. | 6710 |
| Banco Itau SA | 6711 |
| BANCO LAFISE BANCENTRO, S.A | 6712 |
| BANCO MARIVA S.A. | 6713 |
| Banco Mediolanum SA | 6714 |
| Banco Mercantil C.A. | 6715 |
| Banco Mercantil del Norte S.A., Institucion de Banca Multiple, Grupo Financiero Banorte | 6716 |
| BANCO MERCANTIL DO BRASIL SA | 6717 |
| BANCO MERCANTIL SANTA CRUZ S.A. | 6718 |
| BANCO MULTIPLE BHD LEON SA | 6719 |
| Banco Municipal De Rosario | 121574 |
| BANCO MUNICIPAL DE ROSARIO | 6720 |
| BANCO NACIONAL DE BOLIVIA S.A. | 6721 |
| Banco Nacional de Costa Rica BNCR | 6722 |
| Banco Nacional de Credito, C.A. | 6723 |
| BANCO NACIONAL DE DESENVOLVIMENTO ECONOMICO E SOCI | 6724 |
| Banco Nacional de Mexico Integrante del Grupo Fina | 292229393 |
| Banco Nacional de Mexico, S.A. Integrante del Grup | 1848271 |
| BANCO NACIONAL DE PANAMA | 6725 |
| Banco Ole Bonsucesso Consignado S.A. | 6726 |
| BANCO PAN S.A. | 6727 |
| BANCO PARA EL FOMENTO A INICIATIVAS ECONOMICAS S.A. | 6728 |
| Banco Patagonia S.A | 255279697 |
| BANCO PATAGONIA S.A | 6729 |
| Banco Popular Dominicano | 6730 |
| Banco Prodem SA | 219368180 |
| BANCO PRODEM SA | 6731 |
| BANCO PROMERICA COSTA RICA | 6732 |
| Banco Promerica Sociedad Anonima | 6733 |
| BANCO REGIONAL S.A.E.C.A. | 6734 |
| Banco Rio de la Plata S.A. | 6735 |
| BANCO RIPLEY | 6736 |
| Banco Sabadell | 6737 |
| Banco Safra SA. | 6738 |
| Banco Santander | 6739 |
| Banco Santander Brasil S.A. | 6740 |
| BANCO SOLIDARIO S.A. | 6741 |
| BANCO SUPERVIELLE SOCIEDAD ANONIMA | 6742 |
| BANCO UNION S.A. | 6743 |
| BANCO VOTORANTIM SA | 6744 |
| BANCO-AS | 6745 |
| Banco-BAI | 6746 |
| Banco-De-Comercio-e-Industria-SA | 6747 |
| Banco-de-Investimento-Rural | 6748 |
| Banco-Sol | 6749 |
| Banco-Valor-AS | 6750 |
| Banco-YETU | 77605 |
| BancoBai | 6751 |
| bancobic-as | 6752 |
| BANCOLOMBIA S.A | 6753 |
| BANCTEC | 6754 |
| Banda A Telecomunicacoes Eireli | 91397 |
| BANDA A TELECOMUNICACOES EIRELI | 6755 |
| Banda Ancha | 287033539 |
| Banda Ancha Canarias 3000 S.l. | 6756 |
| Banda Ancha SPA | 21212636 |
| BANDA LARGA UP | 393256767 |
| Banda Turbo Provedores De Internet Ltda | 128676 |
| BANDA TURBO PROVEDORES DE INTERNET LTDA | 6757 |
| Bandai Namco Europe SAS | 6758 |
| Bandai Namco Holdings Europe | 356311484 |
| Bandalibre | 267230081 |
| Bandalibre Comunicaciones, S.L. | 6759 |
| Bandar Seri Iskandar | 6760 |
| Bandawifi Sl | 6761 |
| Bandeiranet Telecomunicacoes Ltda ME | 259238226 |
| BandeiraNet Telecomunicacoes Ltda ME | 6762 |
| Bandhon Enterprise | 6763 |
| Bandhu Network System | 6764 |
| Bandin & Assis Provedor LTDA | 6765 |
| Bandit Holding AS | 6766 |
| Bandwidth | 490441991 |
| BANDWIDTH | 6767 |
| Bandwidth AU | 814339751 |
| Bandwidth Holdings PTY LTD | 6768 |
| BANDWIDTH-CORP | 6769 |
| BANDWIDTH-US-2 | 76052 |
| Bane NOR SF | 77618 |
| Banedanmark | 6770 |
| Banelco S.A. | 6771 |
| BANESCO BANCO UNIVERSAL, C.A. | 6772 |
| BANESCO INTERNATIONAL BANK | 6773 |
| Banet Servico de Internet LTDA | 340596954 |
| BANFIELD | 76055 |
| Bangabandhu Sheikh Mujibur Rahman Agricultural Uni | 88186 |
| Bangabandhu Sheikh Mujibur Rahman Agricultural University | 6774 |
| Bangalore Broadband Network | 1128665533 |
| Bangalore Broadband Network Pvt | 109292 |
| Bangalore Broadband Network Pvt Ltd | 6775 |
| Bangalore Metro Rail Corporation Ltd. | 6776 |
| BANGKO SENTRAL NG PILIPINAS | 6777 |
| Bangko Sentral ng Pilipinas, Manila, Philippines | 6778 |
| Bangkok Airways Co. | 389896551 |
| Bangkok Airways Co., Ltd. | 6779 |
| Bangkok Airways Public Company Limited. | 6780 |
| Bangkok Insurance Public Company Limited | 6781 |
| Bangkok Metropolitan Administration | 6782 |
| Bangkok Neutral Internet Exchange | 6783 |
| Bangkok Patana School | 6784 |
| Bangla Phone | 495051782 |
| Bangla Phone Ltd | 6785 |
| Bangla Tel Ltd | 6786 |
| Bangla Trac Communications ISP and Cloud Services | 68363782 |
| Bangla Trac Communications Ltd IGW Operation | 6787 |
| Bangla Trac Communications Ltd ISP and Cloud Services | 6788 |
| Bangla52 | 6789 |
| Bangladesh Agricultural University BAU | 6790 |
| Bangladesh Army | 6791 |
| Bangladesh Bank | 6792 |
| Bangladesh Coast Guard Force | 6793 |
